Usage Statistics for web1.ec-cw.com

Summary Period: April 2021
Generated 01-May-2021 06:33 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2021
Total Hits 11071
Total Files 2701
Total Pages 9845
Total Visits 1479
Total kB Files 100550
Total kB In 0
Total kB Out 0
Total Unique Sites 1008
Total Unique URLs 63
Total Unique Referrers 125
Total Unique User Agents 282
. Avg Max
Hits per Hour 15 277
Hits per Day 369 686
Files per Day 90 321
Pages per Day 328 627
Visits per Day 49 86
kB Files per Day 3352 10020
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2701
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 302 - Found 6755
Code 304 - Not Modified 14
Code 404 - Not Found 1599

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 165 1.49% 53 1.96% 96 0.98% 84 5.68% 85 8.43% 7471 7.43% 0 0.00% 0 0.00%
2 107 0.97% 28 1.04% 69 0.70% 56 3.79% 67 6.65% 3729 3.71% 0 0.00% 0 0.00%
3 86 0.78% 22 0.81% 55 0.56% 48 3.25% 55 5.46% 3542 3.52% 0 0.00% 0 0.00%
4 326 2.94% 21 0.78% 132 1.34% 42 2.84% 51 5.06% 2196 2.18% 0 0.00% 0 0.00%
5 378 3.41% 17 0.63% 313 3.18% 55 3.72% 63 6.25% 1177 1.17% 0 0.00% 0 0.00%
6 501 4.53% 134 4.96% 461 4.68% 69 4.67% 72 7.14% 5495 5.46% 0 0.00% 0 0.00%
7 686 6.20% 311 11.51% 627 6.37% 53 3.58% 68 6.75% 5705 5.67% 0 0.00% 0 0.00%
8 615 5.56% 274 10.14% 582 5.91% 33 2.23% 44 4.37% 4365 4.34% 0 0.00% 0 0.00%
9 389 3.51% 35 1.30% 354 3.60% 49 3.31% 57 5.65% 1966 1.96% 0 0.00% 0 0.00%
10 357 3.22% 8 0.30% 317 3.22% 30 2.03% 41 4.07% 767 0.76% 0 0.00% 0 0.00%
11 372 3.36% 5 0.19% 321 3.26% 33 2.23% 41 4.07% 564 0.56% 0 0.00% 0 0.00%
12 368 3.32% 11 0.41% 335 3.40% 45 3.04% 52 5.16% 1174 1.17% 0 0.00% 0 0.00%
13 341 3.08% 8 0.30% 322 3.27% 33 2.23% 40 3.97% 851 0.85% 0 0.00% 0 0.00%
14 341 3.08% 9 0.33% 320 3.25% 30 2.03% 35 3.47% 457 0.45% 0 0.00% 0 0.00%
15 509 4.60% 172 6.37% 485 4.93% 35 2.37% 42 4.17% 2071 2.06% 0 0.00% 0 0.00%
16 369 3.33% 7 0.26% 331 3.36% 41 2.77% 41 4.07% 164 0.16% 0 0.00% 0 0.00%
17 353 3.19% 15 0.56% 333 3.38% 37 2.50% 39 3.87% 473 0.47% 0 0.00% 0 0.00%
18 606 5.47% 277 10.26% 594 6.03% 40 2.70% 43 4.27% 2569 2.55% 0 0.00% 0 0.00%
19 368 3.32% 13 0.48% 320 3.25% 36 2.43% 48 4.76% 511 0.51% 0 0.00% 0 0.00%
20 451 4.07% 40 1.48% 373 3.79% 75 5.07% 81 8.04% 5446 5.42% 0 0.00% 0 0.00%
21 399 3.60% 45 1.67% 355 3.61% 56 3.79% 61 6.05% 5264 5.24% 0 0.00% 0 0.00%
22 372 3.36% 26 0.96% 343 3.48% 46 3.11% 48 4.76% 2155 2.14% 0 0.00% 0 0.00%
23 397 3.59% 48 1.78% 375 3.81% 76 5.14% 71 7.04% 5967 5.93% 0 0.00% 0 0.00%
24 352 3.18% 14 0.52% 327 3.32% 38 2.57% 46 4.56% 811 0.81% 0 0.00% 0 0.00%
25 364 3.29% 25 0.93% 339 3.44% 55 3.72% 56 5.56% 2268 2.26% 0 0.00% 0 0.00%
26 111 1.00% 5 0.19% 104 1.06% 32 2.16% 35 3.47% 76 0.08% 0 0.00% 0 0.00%
27 275 2.48% 177 6.55% 232 2.36% 61 4.12% 67 6.65% 4797 4.77% 0 0.00% 0 0.00%
28 404 3.65% 321 11.88% 372 3.78% 69 4.67% 52 5.16% 9813 9.76% 0 0.00% 0 0.00%
29 326 2.94% 272 10.07% 304 3.09% 65 4.39% 53 5.26% 8687 8.64% 0 0.00% 0 0.00%
30 383 3.46% 308 11.40% 354 3.60% 86 5.81% 72 7.14% 10020 9.97% 0 0.00% 0 0.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 417 3.77% 3 111 4.11% 12 380 3.86% 177 5324 5.29% 0 0 0.00% 0 0 0.00%
1 16 499 4.51% 2 89 3.30% 13 392 3.98% 139 4181 4.16% 0 0 0.00% 0 0 0.00%
2 13 398 3.59% 2 67 2.48% 12 377 3.83% 101 3030 3.01% 0 0 0.00% 0 0 0.00%
3 15 450 4.06% 2 72 2.67% 13 400 4.06% 114 3410 3.39% 0 0 0.00% 0 0 0.00%
4 14 421 3.80% 2 67 2.48% 12 389 3.95% 113 3387 3.37% 0 0 0.00% 0 0 0.00%
5 12 375 3.39% 2 78 2.89% 11 357 3.63% 156 4690 4.66% 0 0 0.00% 0 0 0.00%
6 22 672 6.07% 3 91 3.37% 15 477 4.85% 176 5287 5.26% 0 0 0.00% 0 0 0.00%
7 12 388 3.50% 2 70 2.59% 12 366 3.72% 115 3460 3.44% 0 0 0.00% 0 0 0.00%
8 12 360 3.25% 2 62 2.30% 11 349 3.54% 83 2495 2.48% 0 0 0.00% 0 0 0.00%
9 19 576 5.20% 2 73 2.70% 13 404 4.10% 115 3441 3.42% 0 0 0.00% 0 0 0.00%
10 13 396 3.58% 2 81 3.00% 12 365 3.71% 89 2675 2.66% 0 0 0.00% 0 0 0.00%
11 13 408 3.69% 2 84 3.11% 12 383 3.89% 95 2842 2.83% 0 0 0.00% 0 0 0.00%
12 14 432 3.90% 3 106 3.92% 13 396 4.02% 105 3155 3.14% 0 0 0.00% 0 0 0.00%
13 21 651 5.88% 12 369 13.66% 21 639 6.49% 200 6013 5.98% 0 0 0.00% 0 0 0.00%
14 12 377 3.41% 3 97 3.59% 12 369 3.75% 90 2692 2.68% 0 0 0.00% 0 0 0.00%
15 13 405 3.66% 3 105 3.89% 13 393 3.99% 124 3711 3.69% 0 0 0.00% 0 0 0.00%
16 13 412 3.72% 3 107 3.96% 13 399 4.05% 105 3144 3.13% 0 0 0.00% 0 0 0.00%
17 13 399 3.60% 3 111 4.11% 12 381 3.87% 159 4773 4.75% 0 0 0.00% 0 0 0.00%
18 17 539 4.87% 8 262 9.70% 17 529 5.37% 197 5915 5.88% 0 0 0.00% 0 0 0.00%
19 14 441 3.98% 4 126 4.66% 13 405 4.11% 153 4587 4.56% 0 0 0.00% 0 0 0.00%
20 16 495 4.47% 4 128 4.74% 14 430 4.37% 192 5746 5.71% 0 0 0.00% 0 0 0.00%
21 22 678 6.12% 3 116 4.29% 14 445 4.52% 181 5421 5.39% 0 0 0.00% 0 0 0.00%
22 14 447 4.04% 3 119 4.41% 14 422 4.29% 199 5964 5.93% 0 0 0.00% 0 0 0.00%
23 14 435 3.93% 3 110 4.07% 13 398 4.04% 174 5206 5.18% 0 0 0.00% 0 0 0.00%

Top 30 of 63 Total URLs
# Hits kB F kB In kB Out URL
1 1568 14.16% 18047 17.95% 0 0.00% 0 0.00% /webalizer/
2 503 4.54% 10545 10.49% 0 0.00% 0 0.00% /webalizer/usage_202104.html
3 205 1.85% 29750 29.59% 0 0.00% 0 0.00% /webalizer/usage_202103.html
4 164 1.48% 24489 24.35% 0 0.00% 0 0.00% /webalizer/usage_202012.html
5 96 0.87% 11577 11.51% 0 0.00% 0 0.00% /webalizer/usage_201409.html
6 9 0.08% 82 0.08% 0 0.00% 0 0.00% /webalizer/usage_201604.html
7 8 0.07% 54 0.05% 0 0.00% 0 0.00% /webalizer/usage_201501.html
8 7 0.06% 364 0.36% 0 0.00% 0 0.00% /webalizer/usage_201712.html
9 7 0.06% 57 0.06% 0 0.00% 0 0.00% /webalizer/usage_201902.html
10 7 0.06% 68 0.07% 0 0.00% 0 0.00% /webalizer/usage_202001.html
11 7 0.06% 65 0.07% 0 0.00% 0 0.00% /webalizer/usage_202004.html
12 7 0.06% 65 0.06% 0 0.00% 0 0.00% /webalizer/usage_202006.html
13 7 0.06% 13 0.01% 0 0.00% 0 0.00% /webmail/src/login.php
14 7 0.06% 1119 1.11% 0 0.00% 0 0.00% http://ec-cw.com/webalizer/usage_202103.html
15 6 0.05% 55 0.05% 0 0.00% 0 0.00% /webalizer/usage_201611.html
16 6 0.05% 56 0.06% 0 0.00% 0 0.00% /webalizer/usage_201701.html
17 6 0.05% 56 0.06% 0 0.00% 0 0.00% /webalizer/usage_201710.html
18 5 0.05% 47 0.05% 0 0.00% 0 0.00% /webalizer/usage_201506.html
19 5 0.05% 48 0.05% 0 0.00% 0 0.00% /webalizer/usage_201809.html
20 5 0.05% 47 0.05% 0 0.00% 0 0.00% /webalizer/usage_202009.html
21 5 0.05% 44 0.04% 0 0.00% 0 0.00% /webalizer/usage_202010.html
22 5 0.05% 44 0.04% 0 0.00% 0 0.00% /webalizer/usage_202102.html
23 4 0.04% 37 0.04% 0 0.00% 0 0.00% /webalizer/usage_201703.html
24 4 0.04% 40 0.04% 0 0.00% 0 0.00% /webalizer/usage_201805.html
25 4 0.04% 36 0.04% 0 0.00% 0 0.00% /webalizer/usage_201806.html
26 4 0.04% 38 0.04% 0 0.00% 0 0.00% /webalizer/usage_202002.html
27 4 0.04% 38 0.04% 0 0.00% 0 0.00% /webalizer/usage_202005.html
28 4 0.04% 37 0.04% 0 0.00% 0 0.00% /webalizer/usage_202008.html
29 3 0.03% 29 0.03% 0 0.00% 0 0.00% /webalizer/usage_202003.html
30 3 0.03% 28 0.03% 0 0.00% 0 0.00% /webalizer/usage_202007.html

Top 10 of 63 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 205 1.85% 29750 29.59% 0 0.00% 0 0.00% /webalizer/usage_202103.html
2 164 1.48% 24489 24.35% 0 0.00% 0 0.00% /webalizer/usage_202012.html
3 1568 14.16% 18047 17.95% 0 0.00% 0 0.00% /webalizer/
4 96 0.87% 11577 11.51% 0 0.00% 0 0.00% /webalizer/usage_201409.html
5 503 4.54% 10545 10.49% 0 0.00% 0 0.00% /webalizer/usage_202104.html
6 7 0.06% 1119 1.11% 0 0.00% 0 0.00% http://ec-cw.com/webalizer/usage_202103.html
7 7 0.06% 364 0.36% 0 0.00% 0 0.00% /webalizer/usage_201712.html
8 2 0.02% 319 0.32% 0 0.00% 0 0.00% /webalizer/usage_201906.html
9 2 0.02% 265 0.26% 0 0.00% 0 0.00% /webalizer/usage_201502.html
10 1 0.01% 161 0.16% 0 0.00% 0 0.00% http://ec-cw.com/webalizer/usage_202012.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 205 1.85% 193 30.78% /webalizer/usage_202103.html
2 164 1.48% 139 22.17% /webalizer/usage_202012.html
3 503 4.54% 69 11.00% /webalizer/usage_202104.html
4 96 0.87% 64 10.21% /webalizer/usage_201409.html
5 1568 14.16% 9 1.44% /webalizer/
6 8 0.07% 8 1.28% /webalizer/usage_201501.html
7 9 0.08% 8 1.28% /webalizer/usage_201604.html
8 7 0.06% 7 1.12% /webalizer/usage_201712.html
9 7 0.06% 7 1.12% /webalizer/usage_202004.html
10 7 0.06% 7 1.12% /webalizer/usage_202006.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 164 1.48% 71 36.22% /webalizer/usage_202012.html
2 96 0.87% 44 22.45% /webalizer/usage_201409.html
3 205 1.85% 30 15.31% /webalizer/usage_202103.html
4 503 4.54% 13 6.63% /webalizer/usage_202104.html
5 5 0.05% 3 1.53% /webalizer/usage_201506.html
6 9 0.08% 3 1.53% /webalizer/usage_201604.html
7 4 0.04% 3 1.53% /webalizer/usage_201806.html
8 7 0.06% 3 1.53% /webalizer/usage_202001.html
9 7 0.06% 3 1.53% /webalizer/usage_202006.html
10 5 0.05% 3 1.53% /webalizer/usage_202010.html

Top 30 of 1008 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5938 53.64% 0 0.00% 1427 1.42% 0 0.00% 0 0.00% 2 0.14% 164.132.201.220
2 902 8.15% 902 33.40% 10394 10.34% 0 0.00% 0 0.00% 3 0.20% 45.14.12.193
3 639 5.77% 639 23.66% 7361 7.32% 0 0.00% 0 0.00% 1 0.07% 85.249.197.246
4 266 2.40% 266 9.85% 2251 2.24% 0 0.00% 0 0.00% 1 0.07% 66.42.52.96
5 256 2.31% 4 0.15% 221 0.22% 0 0.00% 0 0.00% 1 0.07% 119.29.99.56
6 161 1.45% 161 5.96% 1337 1.33% 0 0.00% 0 0.00% 1 0.07% 198.50.163.192
7 112 1.01% 0 0.00% 53 0.05% 0 0.00% 0 0.00% 0 0.00% 123.183.224.145
8 105 0.95% 0 0.00% 50 0.05% 0 0.00% 0 0.00% 0 0.00% 106.38.241.162
9 57 0.51% 0 0.00% 27 0.03% 0 0.00% 0 0.00% 0 0.00% 49.7.20.115
10 56 0.51% 0 0.00% 27 0.03% 0 0.00% 0 0.00% 0 0.00% 49.7.20.111
11 54 0.49% 0 0.00% 26 0.03% 0 0.00% 0 0.00% 0 0.00% 111.202.101.87
12 54 0.49% 0 0.00% 27 0.03% 0 0.00% 0 0.00% 0 0.00% 123.183.224.156
13 49 0.44% 47 1.74% 7549 7.51% 0 0.00% 0 0.00% 32 2.16% 103.28.121.58
14 45 0.41% 0 0.00% 22 0.02% 0 0.00% 0 0.00% 0 0.00% 123.183.224.16
15 44 0.40% 0 0.00% 21 0.02% 0 0.00% 0 0.00% 0 0.00% 111.202.101.156
16 38 0.34% 0 0.00% 18 0.02% 0 0.00% 0 0.00% 1 0.07% 111.6.78.63
17 38 0.34% 38 1.41% 4929 4.90% 0 0.00% 0 0.00% 15 1.01% 143.255.58.55
18 29 0.26% 0 0.00% 8 0.01% 0 0.00% 0 0.00% 26 1.76% 49.7.20.114
19 28 0.25% 28 1.04% 249 0.25% 0 0.00% 0 0.00% 27 1.83% 114.119.154.87
20 22 0.20% 22 0.81% 199 0.20% 0 0.00% 0 0.00% 21 1.42% 114.119.151.9
21 21 0.19% 20 0.74% 159 0.16% 0 0.00% 0 0.00% 18 1.22% 114.119.138.78
22 21 0.19% 21 0.78% 3372 3.35% 0 0.00% 0 0.00% 18 1.22% 14.225.5.68
23 21 0.19% 21 0.78% 242 0.24% 0 0.00% 0 0.00% 1 0.07% 64.188.3.214
24 20 0.18% 0 0.00% 7 0.01% 0 0.00% 0 0.00% 10 0.68% 178.159.37.139
25 20 0.18% 9 0.33% 1325 1.32% 0 0.00% 0 0.00% 10 0.68% 216.244.66.241
26 19 0.17% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 19 1.28% 111.202.101.157
27 19 0.17% 14 0.52% 110 0.11% 0 0.00% 0 0.00% 16 1.08% 114.119.135.96
28 19 0.17% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 19 1.28% 123.183.224.123
29 18 0.16% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 18 1.22% 123.183.224.122
30 18 0.16% 0 0.00% 9 0.01% 0 0.00% 0 0.00% 1 0.07% 18.192.204.152

Top 10 of 1008 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 902 8.15% 902 33.40% 10394 10.34% 0 0.00% 0 0.00% 3 0.20% 45.14.12.193
2 49 0.44% 47 1.74% 7549 7.51% 0 0.00% 0 0.00% 32 2.16% 103.28.121.58
3 639 5.77% 639 23.66% 7361 7.32% 0 0.00% 0 0.00% 1 0.07% 85.249.197.246
4 38 0.34% 38 1.41% 4929 4.90% 0 0.00% 0 0.00% 15 1.01% 143.255.58.55
5 21 0.19% 21 0.78% 3372 3.35% 0 0.00% 0 0.00% 18 1.22% 14.225.5.68
6 16 0.14% 16 0.59% 2554 2.54% 0 0.00% 0 0.00% 14 0.95% 62.192.241.35
7 266 2.40% 266 9.85% 2251 2.24% 0 0.00% 0 0.00% 1 0.07% 66.42.52.96
8 13 0.12% 13 0.48% 2077 2.07% 0 0.00% 0 0.00% 12 0.81% 165.225.77.46
9 12 0.11% 12 0.44% 1808 1.80% 0 0.00% 0 0.00% 7 0.47% 185.206.214.42
10 10 0.09% 10 0.37% 1598 1.59% 0 0.00% 0 0.00% 8 0.54% 117.252.94.17

Top 30 of 125 Total Referrers
# Hits Referrer
1 5936 53.62% https://chinex.su/maskkingoptom/
2 1571 14.19% - (Direct Request)
3 902 8.15% https://seoconsult.bg/
4 880 7.95% http://ec-cw.com/
5 639 5.77% https://betonnyy-pol.ru
6 266 2.40% http://avtondihochs.wordpress.com
7 161 1.45% http://jouabosi83.home.blog
8 116 1.05% http://ec-cw.com/contact/
9 110 0.99% https://ipopularedstore.com/
10 63 0.57% https://kreditnakartu.info/
11 46 0.42% https://vk.com/zaymyonlaynrf
12 45 0.41% https://gadaniye-taro-karty.blogspot.com/
13 34 0.31% https://zen.yandex.ru/alco_doctor
14 21 0.19% https://moverslosangeles.city
15 14 0.13% https://www.instagram.com/online_zaymi_na_karty/
16 13 0.12% http://ec-cw.com
17 9 0.08% https://lolz.guru/articles/
18 7 0.06% http://www.sogou.com/web
19 7 0.06% https://lolz.guru/articles
20 7 0.06% https://lolz.guru/market/
21 5 0.05% http://ec-cw.com/administrator/
22 5 0.05% http://ec-cw.com/webalizer/usage_202012.html
23 5 0.05% http://ec-cw.com/wp-login.php
24 5 0.05% http://lagrangelocksmith.net
25 5 0.05% https://lolz.guru/market
26 5 0.05% https://www.youtube.com/watch
27 4 0.04% http://ec-cw.com/Backoffice/
28 4 0.04% http://ec-cw.com/admin.php
29 4 0.04% http://ec-cw.com/admin/
30 4 0.04% http://ec-cw.com/downloader/

Top 15 of 282 Total User Agents
# Hits User Agent
1 744 6.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
2 293 2.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 286 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
4 277 2.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 274 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
6 271 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
7 271 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
8 270 2.44% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
9 266 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
10 266 2.40% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 266 2.40% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
12 263 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
13 263 2.38% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 261 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
15 261 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36

Usage by Location for April 2021

Top 30 of 51 Total Locations
# Hits Files kB F kB In kB Out Location
1 5951 53.75% 3 0.11% 1762 1.75% 0 0.00% 0 0.00% Italy
2 1906 17.22% 1319 48.83% 31112 30.94% 0 0.00% 0 0.00% United States
3 1557 14.06% 178 6.59% 3490 3.47% 0 0.00% 0 0.00% China
4 791 7.14% 687 25.44% 13628 13.55% 0 0.00% 0 0.00% Russian Federation
5 503 4.54% 372 13.77% 30068 29.90% 0 0.00% 0 0.00% Unresolved/Unknown
6 52 0.47% 29 1.07% 3996 3.97% 0 0.00% 0 0.00% Great Britain (UK)
7 40 0.36% 5 0.19% 815 0.81% 0 0.00% 0 0.00% Ukraine
8 32 0.29% 24 0.89% 3856 3.84% 0 0.00% 0 0.00% Viet Nam
9 27 0.24% 3 0.11% 490 0.49% 0 0.00% 0 0.00% Canada
10 25 0.23% 3 0.11% 488 0.48% 0 0.00% 0 0.00% Germany
11 20 0.18% 10 0.37% 1601 1.59% 0 0.00% 0 0.00% France
12 20 0.18% 7 0.26% 1111 1.11% 0 0.00% 0 0.00% Korea (South)
13 18 0.16% 3 0.11% 464 0.46% 0 0.00% 0 0.00% Japan
14 14 0.13% 12 0.44% 1777 1.77% 0 0.00% 0 0.00% India
15 13 0.12% 9 0.33% 811 0.81% 0 0.00% 0 0.00% Thailand
16 10 0.09% 2 0.07% 322 0.32% 0 0.00% 0 0.00% Netherlands
17 8 0.07% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Sweden
18 7 0.06% 1 0.04% 163 0.16% 0 0.00% 0 0.00% Mexico
19 6 0.05% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Israel
20 5 0.05% 1 0.04% 162 0.16% 0 0.00% 0 0.00% Greece
21 5 0.05% 3 0.11% 480 0.48% 0 0.00% 0 0.00% Hong Kong
22 5 0.05% 3 0.11% 480 0.48% 0 0.00% 0 0.00% Indonesia
23 5 0.05% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ireland
24 5 0.05% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa
25 4 0.04% 2 0.07% 303 0.30% 0 0.00% 0 0.00% Poland
26 3 0.03% 3 0.11% 330 0.33% 0 0.00% 0 0.00% Bulgaria
27 3 0.03% 1 0.04% 161 0.16% 0 0.00% 0 0.00% Malaysia
28 3 0.03% 3 0.11% 479 0.48% 0 0.00% 0 0.00% Taiwan
29 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
30 2 0.02% 1 0.04% 161 0.16% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01