Usage Statistics for web1.ec-cw.com

Summary Period: August 2023
Generated 01-Sep-2023 06:38 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2023
Total Hits 694090
Total Files 186224
Total Pages 693560
Total Visits 7174
Total kB Files 10013911
Total kB In 0
Total kB Out 0
Total Unique Sites 1743
Total Unique URLs 65
Total Unique Referrers 1293
Total Unique User Agents 371
. Avg Max
Hits per Hour 932 7853
Hits per Day 22390 34573
Files per Day 6007 12638
Pages per Day 22372 34549
Visits per Day 231 679
kB Files per Day 323029 724140
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 186224
Code 302 - Found 506775
Code 304 - Not Modified 12
Code 404 - Not Found 1079

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16490 2.38% 6243 3.35% 16473 2.38% 182 2.54% 84 4.82% 260364 2.60% 0 0.00% 0 0.00%
2 30146 4.34% 12638 6.79% 30134 4.34% 679 9.46% 559 32.07% 274091 2.74% 0 0.00% 0 0.00%
3 18854 2.72% 2022 1.09% 18839 2.72% 226 3.15% 81 4.65% 233861 2.34% 0 0.00% 0 0.00%
4 20093 2.89% 3727 2.00% 20080 2.90% 261 3.64% 90 5.16% 132229 1.32% 0 0.00% 0 0.00%
5 15888 2.29% 3237 1.74% 15877 2.29% 187 2.61% 80 4.59% 112768 1.13% 0 0.00% 0 0.00%
6 13618 1.96% 4812 2.58% 13602 1.96% 163 2.27% 68 3.90% 108203 1.08% 0 0.00% 0 0.00%
7 14229 2.05% 5098 2.74% 14215 2.05% 131 1.83% 72 4.13% 62350 0.62% 0 0.00% 0 0.00%
8 11517 1.66% 2653 1.42% 11501 1.66% 153 2.13% 75 4.30% 59530 0.59% 0 0.00% 0 0.00%
9 20185 2.91% 4119 2.21% 20170 2.91% 155 2.16% 79 4.53% 200776 2.00% 0 0.00% 0 0.00%
10 20132 2.90% 3576 1.92% 20118 2.90% 166 2.31% 69 3.96% 92370 0.92% 0 0.00% 0 0.00%
11 23470 3.38% 5705 3.06% 23452 3.38% 146 2.04% 76 4.36% 172365 1.72% 0 0.00% 0 0.00%
12 21682 3.12% 4655 2.50% 21666 3.12% 121 1.69% 59 3.38% 192812 1.93% 0 0.00% 0 0.00%
13 18442 2.66% 3749 2.01% 18430 2.66% 155 2.16% 55 3.16% 112698 1.13% 0 0.00% 0 0.00%
14 22875 3.30% 5142 2.76% 22858 3.30% 177 2.47% 68 3.90% 158758 1.59% 0 0.00% 0 0.00%
15 19453 2.80% 4296 2.31% 19441 2.80% 283 3.94% 65 3.73% 199615 1.99% 0 0.00% 0 0.00%
16 24112 3.47% 6502 3.49% 24098 3.47% 265 3.69% 64 3.67% 248469 2.48% 0 0.00% 0 0.00%
17 22887 3.30% 5619 3.02% 22871 3.30% 234 3.26% 89 5.11% 378372 3.78% 0 0.00% 0 0.00%
18 21236 3.06% 7885 4.23% 21217 3.06% 254 3.54% 68 3.90% 557489 5.57% 0 0.00% 0 0.00%
19 24773 3.57% 8728 4.69% 24752 3.57% 238 3.32% 70 4.02% 634658 6.34% 0 0.00% 0 0.00%
20 23142 3.33% 6459 3.47% 23124 3.33% 287 4.00% 76 4.36% 443755 4.43% 0 0.00% 0 0.00%
21 24860 3.58% 7235 3.89% 24849 3.58% 280 3.90% 73 4.19% 317916 3.17% 0 0.00% 0 0.00%
22 21465 3.09% 5296 2.84% 21450 3.09% 289 4.03% 76 4.36% 249112 2.49% 0 0.00% 0 0.00%
23 27129 3.91% 6341 3.41% 27100 3.91% 267 3.72% 81 4.65% 333059 3.33% 0 0.00% 0 0.00%
24 32480 4.68% 7043 3.78% 32461 4.68% 303 4.22% 72 4.13% 347138 3.47% 0 0.00% 0 0.00%
25 20795 3.00% 6103 3.28% 20772 2.99% 227 3.16% 69 3.96% 442124 4.42% 0 0.00% 0 0.00%
26 20118 2.90% 7921 4.25% 20106 2.90% 232 3.23% 73 4.19% 503868 5.03% 0 0.00% 0 0.00%
27 20838 3.00% 7006 3.76% 20821 3.00% 299 4.17% 87 4.99% 628830 6.28% 0 0.00% 0 0.00%
28 27028 3.89% 8675 4.66% 26999 3.89% 216 3.01% 92 5.28% 724140 7.23% 0 0.00% 0 0.00%
29 34573 4.98% 7918 4.25% 34549 4.98% 225 3.14% 81 4.65% 617836 6.17% 0 0.00% 0 0.00%
30 28323 4.08% 7366 3.96% 28295 4.08% 240 3.35% 86 4.93% 616901 6.16% 0 0.00% 0 0.00%
31 33257 4.79% 8455 4.54% 33240 4.79% 316 4.40% 82 4.70% 597455 5.97% 0 0.00% 0 0.00%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 954 29581 4.26% 218 6778 3.64% 953 29559 4.26% 12475 386738 3.86% 0 0 0.00% 0 0 0.00%
1 974 30205 4.35% 250 7780 4.18% 973 30185 4.35% 12929 400795 4.00% 0 0 0.00% 0 0 0.00%
2 954 29586 4.26% 234 7256 3.90% 953 29566 4.26% 13555 420214 4.20% 0 0 0.00% 0 0 0.00%
3 921 28560 4.11% 201 6251 3.36% 920 28539 4.11% 13976 433267 4.33% 0 0 0.00% 0 0 0.00%
4 1039 32212 4.64% 301 9360 5.03% 1038 32192 4.64% 15139 469305 4.69% 0 0 0.00% 0 0 0.00%
5 946 29333 4.23% 215 6687 3.59% 945 29308 4.23% 15250 472739 4.72% 0 0 0.00% 0 0 0.00%
6 936 29020 4.18% 221 6864 3.69% 935 28990 4.18% 14873 461075 4.60% 0 0 0.00% 0 0 0.00%
7 949 29419 4.24% 256 7951 4.27% 948 29401 4.24% 15147 469562 4.69% 0 0 0.00% 0 0 0.00%
8 904 28024 4.04% 282 8761 4.70% 903 28002 4.04% 14736 456817 4.56% 0 0 0.00% 0 0 0.00%
9 962 29850 4.30% 325 10093 5.42% 962 29827 4.30% 14480 448878 4.48% 0 0 0.00% 0 0 0.00%
10 873 27070 3.90% 229 7125 3.83% 872 27047 3.90% 13955 432600 4.32% 0 0 0.00% 0 0 0.00%
11 895 27760 4.00% 221 6875 3.69% 894 27742 4.00% 13307 412517 4.12% 0 0 0.00% 0 0 0.00%
12 900 27915 4.02% 240 7451 4.00% 899 27893 4.02% 12702 393769 3.93% 0 0 0.00% 0 0 0.00%
13 874 27120 3.91% 221 6863 3.69% 873 27090 3.91% 12329 382208 3.82% 0 0 0.00% 0 0 0.00%
14 876 27182 3.92% 233 7234 3.88% 876 27161 3.92% 12561 389389 3.89% 0 0 0.00% 0 0 0.00%
15 838 25993 3.74% 225 6980 3.75% 837 25976 3.75% 12536 388613 3.88% 0 0 0.00% 0 0 0.00%
16 903 27996 4.03% 273 8473 4.55% 902 27981 4.03% 12085 374636 3.74% 0 0 0.00% 0 0 0.00%
17 856 26552 3.83% 222 6891 3.70% 856 26538 3.83% 12588 390220 3.90% 0 0 0.00% 0 0 0.00%
18 867 26888 3.87% 219 6803 3.65% 866 26871 3.87% 12941 401182 4.01% 0 0 0.00% 0 0 0.00%
19 892 27679 3.99% 235 7297 3.92% 892 27654 3.99% 13304 412430 4.12% 0 0 0.00% 0 0 0.00%
20 1132 35100 5.06% 438 13601 7.30% 1131 35070 5.06% 13568 420603 4.20% 0 0 0.00% 0 0 0.00%
21 956 29650 4.27% 224 6963 3.74% 955 29617 4.27% 12901 399916 3.99% 0 0 0.00% 0 0 0.00%
22 980 30397 4.38% 255 7910 4.25% 979 30375 4.38% 12701 393729 3.93% 0 0 0.00% 0 0 0.00%
23 999 30998 4.47% 257 7977 4.28% 999 30976 4.47% 12991 402709 4.02% 0 0 0.00% 0 0 0.00%

Top 30 of 65 Total URLs
# Hits kB F kB In kB Out URL
1 113868 16.41% 508845 5.08% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 30193 4.35% 4823134 48.16% 0 0.00% 0 0.00% /webalizer/usage_202307.html
3 24484 3.53% 3808559 38.03% 0 0.00% 0 0.00% /webalizer/usage_202308.html
4 12594 1.81% 82577 0.82% 0 0.00% 0 0.00% /webalizer/
5 2317 0.33% 300350 3.00% 0 0.00% 0 0.00% /webalizer/usage_201409.html
6 2038 0.29% 323322 3.23% 0 0.00% 0 0.00% /webalizer/usage_202111.html
7 315 0.05% 3669 0.04% 0 0.00% 0 0.00% http://ec-cw.com/webalizer/
8 133 0.02% 20920 0.21% 0 0.00% 0 0.00% /webalizer/usage_202306.html
9 113 0.02% 18098 0.18% 0 0.00% 0 0.00% /webalizer/usage_202201.html
10 36 0.01% 1400 0.01% 0 0.00% 0 0.00% /webalizer/usage_202204.html
11 11 0.00% 1775 0.02% 0 0.00% 0 0.00% http://ec-cw.com/webalizer/usage_202111.html
12 10 0.00% 1450 0.01% 0 0.00% 0 0.00% /webalizer/usage_202109.html
13 8 0.00% 160 0.00% 0 0.00% 0 0.00% /webalizer/usage_202101.html
14 8 0.00% 370 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
15 6 0.00% 355 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
16 5 0.00% 309 0.00% 0 0.00% 0 0.00% /webalizer/usage_202207.html
17 5 0.00% 320 0.00% 0 0.00% 0 0.00% /webalizer/usage_202208.html
18 5 0.00% 250 0.00% 0 0.00% 0 0.00% /webalizer/usage_202209.html
19 5 0.00% 292 0.00% 0 0.00% 0 0.00% /webalizer/usage_202210.html
20 5 0.00% 300 0.00% 0 0.00% 0 0.00% /webalizer/usage_202301.html
21 5 0.00% 269 0.00% 0 0.00% 0 0.00% /webalizer/usage_202303.html
22 5 0.00% 338 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
23 4 0.00% 240 0.00% 0 0.00% 0 0.00% /webalizer/usage_202012.html
24 4 0.00% 243 0.00% 0 0.00% 0 0.00% /webalizer/usage_202104.html
25 4 0.00% 112 0.00% 0 0.00% 0 0.00% /webalizer/usage_202107.html
26 4 0.00% 267 0.00% 0 0.00% 0 0.00% /webalizer/usage_202211.html
27 4 0.00% 342 0.00% 0 0.00% 0 0.00% /webalizer/usage_202212.html
28 3 0.00% 91 0.00% 0 0.00% 0 0.00% /webalizer/usage_202103.html
29 2 0.00% 103 0.00% 0 0.00% 0 0.00% /webalizer/usage_202110.html
30 2 0.00% 174 0.00% 0 0.00% 0 0.00% /webalizer/usage_202112.html

Top 10 of 65 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30193 4.35% 4823134 48.16% 0 0.00% 0 0.00% /webalizer/usage_202307.html
2 24484 3.53% 3808559 38.03% 0 0.00% 0 0.00% /webalizer/usage_202308.html
3 113868 16.41% 508845 5.08% 0 0.00% 0 0.00% /webalizer/usage_202304.html
4 2038 0.29% 323322 3.23% 0 0.00% 0 0.00% /webalizer/usage_202111.html
5 2317 0.33% 300350 3.00% 0 0.00% 0 0.00% /webalizer/usage_201409.html
6 12594 1.81% 82577 0.82% 0 0.00% 0 0.00% /webalizer/
7 133 0.02% 20920 0.21% 0 0.00% 0 0.00% /webalizer/usage_202306.html
8 113 0.02% 18098 0.18% 0 0.00% 0 0.00% /webalizer/usage_202201.html
9 315 0.05% 3669 0.04% 0 0.00% 0 0.00% http://ec-cw.com/webalizer/
10 11 0.00% 1775 0.02% 0 0.00% 0 0.00% http://ec-cw.com/webalizer/usage_202111.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 2317 0.33% 1182 26.46% /webalizer/usage_201409.html
2 12594 1.81% 1040 23.28% /webalizer/
3 30193 4.35% 504 11.28% /webalizer/usage_202307.html
4 2038 0.29% 475 10.63% /webalizer/usage_202111.html
5 113868 16.41% 456 10.21% /webalizer/usage_202304.html
6 24484 3.53% 337 7.54% /webalizer/usage_202308.html
7 315 0.05% 139 3.11% http://ec-cw.com/webalizer/
8 133 0.02% 130 2.91% /webalizer/usage_202306.html
9 113 0.02% 76 1.70% /webalizer/usage_202201.html
10 36 0.01% 22 0.49% /webalizer/usage_202204.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 2317 0.33% 1003 30.43% /webalizer/usage_201409.html
2 12594 1.81% 590 17.90% /webalizer/
3 30193 4.35% 437 13.26% /webalizer/usage_202307.html
4 113868 16.41% 428 12.99% /webalizer/usage_202304.html
5 2038 0.29% 383 11.62% /webalizer/usage_202111.html
6 24484 3.53% 285 8.65% /webalizer/usage_202308.html
7 315 0.05% 57 1.73% http://ec-cw.com/webalizer/
8 113 0.02% 42 1.27% /webalizer/usage_202201.html
9 133 0.02% 32 0.97% /webalizer/usage_202306.html
10 8 0.00% 4 0.12% /webalizer/usage_202101.html

Top 30 of 1743 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 323885 46.66% 0 0.00% 71799 0.72% 0 0.00% 0 0.00% 29 0.40% 176.79.237.198
2 176320 25.40% 0 0.00% 39087 0.39% 0 0.00% 0 0.00% 11 0.15% 176.79.247.148
3 110878 15.97% 110878 59.54% 30643 0.31% 0 0.00% 0 0.00% 438 6.11% 136.243.13.183
4 9537 1.37% 9537 5.12% 1535954 15.34% 0 0.00% 0 0.00% 9 0.13% 94.25.174.83
5 5873 0.85% 5873 3.15% 922728 9.21% 0 0.00% 0 0.00% 10 0.14% 98.242.12.186
6 4927 0.71% 4927 2.65% 780269 7.79% 0 0.00% 0 0.00% 2 0.03% 5.42.64.62
7 4908 0.71% 4908 2.64% 777294 7.76% 0 0.00% 0 0.00% 1 0.01% 5.42.65.94
8 2627 0.38% 2627 1.41% 409653 4.09% 0 0.00% 0 0.00% 97 1.35% 94.25.172.8
9 2487 0.36% 2487 1.34% 371652 3.71% 0 0.00% 0 0.00% 6 0.08% 45.12.212.67
10 2474 0.36% 0 0.00% 744 0.01% 0 0.00% 0 0.00% 471 6.57% 91.225.162.3
11 2432 0.35% 2432 1.31% 391866 3.91% 0 0.00% 0 0.00% 83 1.16% 94.25.168.66
12 2373 0.34% 2373 1.27% 359396 3.59% 0 0.00% 0 0.00% 2 0.03% 45.9.74.89
13 2287 0.33% 2287 1.23% 365998 3.65% 0 0.00% 0 0.00% 4 0.06% 134.249.179.19
14 1832 0.26% 1832 0.98% 294075 2.94% 0 0.00% 0 0.00% 21 0.29% 94.25.168.25
15 1773 0.26% 1773 0.95% 268135 2.68% 0 0.00% 0 0.00% 4 0.06% 5.42.65.41
16 1729 0.25% 1722 0.92% 39772 0.40% 0 0.00% 0 0.00% 119 1.66% 183.237.47.54
17 1661 0.24% 1660 0.89% 35873 0.36% 0 0.00% 0 0.00% 101 1.41% 120.196.186.248
18 1613 0.23% 1613 0.87% 259949 2.60% 0 0.00% 0 0.00% 1 0.01% 94.25.173.208
19 1510 0.22% 1510 0.81% 243555 2.43% 0 0.00% 0 0.00% 2 0.03% 94.25.170.169
20 1505 0.22% 1505 0.81% 239811 2.39% 0 0.00% 0 0.00% 96 1.34% 94.25.169.220
21 1337 0.19% 1337 0.72% 215651 2.15% 0 0.00% 0 0.00% 2 0.03% 94.25.174.233
22 1251 0.18% 0 0.00% 323 0.00% 0 0.00% 0 0.00% 297 4.14% 5.101.47.173
23 997 0.14% 989 0.53% 21997 0.22% 0 0.00% 0 0.00% 123 1.71% 58.246.58.150
24 981 0.14% 979 0.53% 28461 0.28% 0 0.00% 0 0.00% 180 2.51% 223.84.240.36
25 981 0.14% 981 0.53% 152441 1.52% 0 0.00% 0 0.00% 2 0.03% 5.42.66.20
26 876 0.13% 876 0.47% 139875 1.40% 0 0.00% 0 0.00% 31 0.43% 95.189.79.14
27 867 0.12% 0 0.00% 224 0.00% 0 0.00% 0 0.00% 251 3.50% 185.170.10.187
28 776 0.11% 776 0.42% 124913 1.25% 0 0.00% 0 0.00% 2 0.03% 94.25.168.235
29 707 0.10% 707 0.38% 8235 0.08% 0 0.00% 0 0.00% 186 2.59% 5.18.209.246
30 684 0.10% 680 0.37% 95484 0.95% 0 0.00% 0 0.00% 66 0.92% 148.76.97.250

Top 10 of 1743 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9537 1.37% 9537 5.12% 1535954 15.34% 0 0.00% 0 0.00% 9 0.13% 94.25.174.83
2 5873 0.85% 5873 3.15% 922728 9.21% 0 0.00% 0 0.00% 10 0.14% 98.242.12.186
3 4927 0.71% 4927 2.65% 780269 7.79% 0 0.00% 0 0.00% 2 0.03% 5.42.64.62
4 4908 0.71% 4908 2.64% 777294 7.76% 0 0.00% 0 0.00% 1 0.01% 5.42.65.94
5 2627 0.38% 2627 1.41% 409653 4.09% 0 0.00% 0 0.00% 97 1.35% 94.25.172.8
6 2432 0.35% 2432 1.31% 391866 3.91% 0 0.00% 0 0.00% 83 1.16% 94.25.168.66
7 2487 0.36% 2487 1.34% 371652 3.71% 0 0.00% 0 0.00% 6 0.08% 45.12.212.67
8 2287 0.33% 2287 1.23% 365998 3.65% 0 0.00% 0 0.00% 4 0.06% 134.249.179.19
9 2373 0.34% 2373 1.27% 359396 3.59% 0 0.00% 0 0.00% 2 0.03% 45.9.74.89
10 1832 0.26% 1832 0.98% 294075 2.94% 0 0.00% 0 0.00% 21 0.29% 94.25.168.25

Top 30 of 1293 Total Referrers
# Hits Referrer
1 25203 3.63% https://vsi-pryvitannya.com.ua
2 25162 3.63% https://top-vitannya.com.ua
3 25105 3.62% https://vitannya-365.com.ua
4 25025 3.61% https://chic.in.ua
5 24961 3.60% https://megaday.co.ua
6 24945 3.59% https://vsi-vitannya.com.ua
7 24885 3.59% https://superwords.co.ua
8 24788 3.57% https://pryvitok.net.ua
9 24778 3.57% https://cookorama.com.ua
10 24738 3.56% https://kafedra.com.ua
11 24719 3.56% https://vitannya365.net.ua
12 24668 3.55% https://greets.co.ua
13 24518 3.53% https://svyata.org.ua
14 24497 3.53% https://pryvitalka.com.ua
15 24443 3.52% https://wishguru.co.ua
16 24438 3.52% https://symptom.com.ua
17 24382 3.51% https://pryvitannya.net
18 24318 3.50% https://druzy.com.ua
19 24292 3.50% https://what.com.ua
20 24258 3.49% https://spoon.in.ua
21 11325 1.63% https://fitness-crimea.ru/
22 10770 1.55% https://www.mobilecards.com.ua/
23 10245 1.48% https://apkzavr.com/
24 9690 1.40% https://prezentacii.info/
25 9060 1.31% https://apkstorage.net/
26 8310 1.20% https://blackdroid.mobi/
27 8157 1.18% https://flowers-avia.ru
28 7805 1.12% https://xn----7sbabaug7bxafzg.xn--p1ai/
29 7530 1.08% https://coloriage-carnaval.com/
30 7440 1.07% https://ausmalbilderdisney.com/

Top 15 of 371 Total User Agents
# Hits User Agent
1 611490 88.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6666 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.114 Safari/537.36
3 4767 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 4741 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4729 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4717 0.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 2733 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
8 2404 0.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2387 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 2369 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 2363 0.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2362 0.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2359 0.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 2340 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 2338 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Location for August 2023

Top 30 of 50 Total Locations
# Hits Files kB F kB In kB Out Location
1 500207 72.07% 0 0.00% 110886 1.11% 0 0.00% 0 0.00% Portugal
2 110936 15.98% 110883 59.54% 31470 0.31% 0 0.00% 0 0.00% Germany
3 31434 4.53% 31307 16.81% 4992513 49.86% 0 0.00% 0 0.00% Russian Federation
4 22686 3.27% 20221 10.86% 2201356 21.98% 0 0.00% 0 0.00% Unresolved/Unknown
5 15274 2.20% 13421 7.21% 1861120 18.59% 0 0.00% 0 0.00% United States
6 6866 0.99% 6563 3.52% 246077 2.46% 0 0.00% 0 0.00% China
7 4847 0.70% 2311 1.24% 369094 3.69% 0 0.00% 0 0.00% Ukraine
8 613 0.09% 613 0.33% 97738 0.98% 0 0.00% 0 0.00% Bulgaria
9 274 0.04% 210 0.11% 30237 0.30% 0 0.00% 0 0.00% Great Britain (UK)
10 202 0.03% 140 0.08% 14563 0.15% 0 0.00% 0 0.00% Saudi Arabia
11 190 0.03% 179 0.10% 24020 0.24% 0 0.00% 0 0.00% India
12 108 0.02% 83 0.04% 2898 0.03% 0 0.00% 0 0.00% Canada
13 70 0.01% 69 0.04% 1936 0.02% 0 0.00% 0 0.00% Czech Republic
14 52 0.01% 52 0.03% 8236 0.08% 0 0.00% 0 0.00% Bosnia and Herzegovina
15 45 0.01% 41 0.02% 5319 0.05% 0 0.00% 0 0.00% Moldova
16 32 0.00% 2 0.00% 29 0.00% 0 0.00% 0 0.00% Taiwan
17 25 0.00% 25 0.01% 3002 0.03% 0 0.00% 0 0.00% Italy
18 25 0.00% 25 0.01% 3243 0.03% 0 0.00% 0 0.00% Latvia
19 25 0.00% 0 0.00% 12 0.00% 0 0.00% 0 0.00% Sweden
20 23 0.00% 17 0.01% 2288 0.02% 0 0.00% 0 0.00% France
21 20 0.00% 19 0.01% 2465 0.02% 0 0.00% 0 0.00% Finland
22 14 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Korea (South)
23 13 0.00% 10 0.01% 1298 0.01% 0 0.00% 0 0.00% Poland
24 11 0.00% 2 0.00% 261 0.00% 0 0.00% 0 0.00% Austria
25 10 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Switzerland
26 10 0.00% 10 0.01% 1297 0.01% 0 0.00% 0 0.00% Guinea
27 10 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Netherlands
28 9 0.00% 8 0.00% 1038 0.01% 0 0.00% 0 0.00% Romania
29 8 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Lithuania
30 6 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.01