Usage Statistics for web1.ec-cw.com

Summary Period: October 2023
Generated 01-Nov-2023 06:53 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2023
Total Hits 788998
Total Files 257886
Total Pages 788359
Total Visits 6727
Total kB Files 18554890
Total kB In 0
Total kB Out 0
Total Unique Sites 2337
Total Unique URLs 141
Total Unique Referrers 674
Total Unique User Agents 403
. Avg Max
Hits per Hour 1060 2819
Hits per Day 25451 33982
Files per Day 8318 15543
Pages per Day 25430 33967
Visits per Day 217 466
kB Files per Day 598545 1206675
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 257886
Code 206 - Partial Content 289
Code 301 - Moved Permanently 7
Code 302 - Found 528864
Code 304 - Not Modified 40
Code 401 - Unauthorized 4
Code 403 - Forbidden 1
Code 404 - Not Found 1907

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21195 2.69% 4887 1.90% 21177 2.69% 125 1.86% 64 2.74% 156890 0.85% 0 0.00% 0 0.00%
2 28572 3.62% 5463 2.12% 28525 3.62% 190 2.82% 101 4.32% 203342 1.10% 0 0.00% 0 0.00%
3 26507 3.36% 4832 1.87% 26472 3.36% 181 2.69% 108 4.62% 240774 1.30% 0 0.00% 0 0.00%
4 26432 3.35% 5623 2.18% 26410 3.35% 204 3.03% 84 3.59% 299524 1.61% 0 0.00% 0 0.00%
5 26048 3.30% 5267 2.04% 26014 3.30% 221 3.29% 104 4.45% 289196 1.56% 0 0.00% 0 0.00%
6 25959 3.29% 7164 2.78% 25942 3.29% 190 2.82% 87 3.72% 309209 1.67% 0 0.00% 0 0.00%
7 29610 3.75% 8982 3.48% 29590 3.75% 215 3.20% 109 4.66% 357075 1.92% 0 0.00% 0 0.00%
8 19693 2.50% 6131 2.38% 19671 2.50% 289 4.30% 120 5.13% 370383 2.00% 0 0.00% 0 0.00%
9 18441 2.34% 5994 2.32% 18417 2.34% 176 2.62% 102 4.36% 344277 1.86% 0 0.00% 0 0.00%
10 25636 3.25% 6870 2.66% 25598 3.25% 224 3.33% 123 5.26% 339157 1.83% 0 0.00% 0 0.00%
11 21059 2.67% 6931 2.69% 21039 2.67% 177 2.63% 92 3.94% 401046 2.16% 0 0.00% 0 0.00%
12 21508 2.73% 6266 2.43% 21489 2.73% 157 2.33% 89 3.81% 313320 1.69% 0 0.00% 0 0.00%
13 26709 3.39% 8145 3.16% 26680 3.38% 177 2.63% 108 4.62% 335701 1.81% 0 0.00% 0 0.00%
14 26898 3.41% 6928 2.69% 26871 3.41% 213 3.17% 106 4.54% 396175 2.14% 0 0.00% 0 0.00%
15 27892 3.54% 7637 2.96% 27874 3.54% 172 2.56% 103 4.41% 539778 2.91% 0 0.00% 0 0.00%
16 25947 3.29% 6161 2.39% 25930 3.29% 180 2.68% 101 4.32% 334792 1.80% 0 0.00% 0 0.00%
17 23543 2.98% 5544 2.15% 23536 2.99% 156 2.32% 84 3.59% 375001 2.02% 0 0.00% 0 0.00%
18 26219 3.32% 7738 3.00% 26208 3.32% 213 3.17% 138 5.91% 690114 3.72% 0 0.00% 0 0.00%
19 33982 4.31% 15543 6.03% 33967 4.31% 213 3.17% 131 5.61% 1142142 6.16% 0 0.00% 0 0.00%
20 29827 3.78% 10825 4.20% 29815 3.78% 170 2.53% 107 4.58% 1113346 6.00% 0 0.00% 0 0.00%
21 30441 3.86% 10530 4.08% 30423 3.86% 211 3.14% 127 5.43% 1005173 5.42% 0 0.00% 0 0.00%
22 31129 3.95% 11161 4.33% 31117 3.95% 256 3.81% 147 6.29% 953596 5.14% 0 0.00% 0 0.00%
23 29047 3.68% 9795 3.80% 29030 3.68% 322 4.79% 196 8.39% 912339 4.92% 0 0.00% 0 0.00%
24 28302 3.59% 7608 2.95% 28273 3.59% 273 4.06% 183 7.83% 758254 4.09% 0 0.00% 0 0.00%
25 31048 3.94% 12066 4.68% 31030 3.94% 304 4.52% 185 7.92% 631452 3.40% 0 0.00% 0 0.00%
26 16398 2.08% 7743 3.00% 16388 2.08% 256 3.81% 190 8.13% 634812 3.42% 0 0.00% 0 0.00%
27 17781 2.25% 9280 3.60% 17757 2.25% 230 3.42% 179 7.66% 754749 4.07% 0 0.00% 0 0.00%
28 20254 2.57% 11315 4.39% 20240 2.57% 323 4.80% 249 10.65% 1089876 5.87% 0 0.00% 0 0.00%
29 23713 3.01% 11898 4.61% 23699 3.01% 340 5.05% 251 10.74% 1206675 6.50% 0 0.00% 0 0.00%
30 23320 2.96% 10749 4.17% 23303 2.96% 145 2.16% 78 3.34% 1177193 6.34% 0 0.00% 0 0.00%
31 25888 3.28% 12810 4.97% 25874 3.28% 466 6.93% 375 16.05% 879528 4.74% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1132 35113 4.45% 351 10900 4.23% 1131 35085 4.45% 24117 747642 4.03% 0 0 0.00% 0 0 0.00%
1 1077 33391 4.23% 307 9546 3.70% 1076 33366 4.23% 23816 738311 3.98% 0 0 0.00% 0 0 0.00%
2 1084 33620 4.26% 337 10475 4.06% 1083 33574 4.26% 24378 755712 4.07% 0 0 0.00% 0 0 0.00%
3 1103 34210 4.34% 370 11485 4.45% 1102 34181 4.34% 24119 747693 4.03% 0 0 0.00% 0 0 0.00%
4 1080 33506 4.25% 348 10800 4.19% 1080 33490 4.25% 24031 744956 4.01% 0 0 0.00% 0 0 0.00%
5 1082 33565 4.25% 362 11226 4.35% 1081 33533 4.25% 24167 749191 4.04% 0 0 0.00% 0 0 0.00%
6 1058 32825 4.16% 352 10937 4.24% 1058 32810 4.16% 24277 752588 4.06% 0 0 0.00% 0 0 0.00%
7 1047 32467 4.11% 358 11105 4.31% 1046 32441 4.12% 24761 767583 4.14% 0 0 0.00% 0 0 0.00%
8 1001 31046 3.93% 314 9743 3.78% 1000 31021 3.93% 24574 761785 4.11% 0 0 0.00% 0 0 0.00%
9 977 30305 3.84% 309 9602 3.72% 976 30281 3.84% 24308 753550 4.06% 0 0 0.00% 0 0 0.00%
10 1001 31052 3.94% 348 10809 4.19% 1001 31031 3.94% 24893 771685 4.16% 0 0 0.00% 0 0 0.00%
11 998 30947 3.92% 350 10870 4.22% 997 30931 3.92% 25105 778243 4.19% 0 0 0.00% 0 0 0.00%
12 1015 31468 3.99% 361 11191 4.34% 1014 31442 3.99% 25426 788195 4.25% 0 0 0.00% 0 0 0.00%
13 1027 31842 4.04% 355 11022 4.27% 1026 31815 4.04% 26393 818182 4.41% 0 0 0.00% 0 0 0.00%
14 1007 31238 3.96% 363 11281 4.37% 1006 31209 3.96% 26315 815773 4.40% 0 0 0.00% 0 0 0.00%
15 1025 31785 4.03% 347 10758 4.17% 1024 31758 4.03% 25860 801673 4.32% 0 0 0.00% 0 0 0.00%
16 1029 31907 4.04% 337 10475 4.06% 1028 31879 4.04% 25785 799328 4.31% 0 0 0.00% 0 0 0.00%
17 1082 33544 4.25% 368 11436 4.43% 1081 33516 4.25% 25742 797993 4.30% 0 0 0.00% 0 0 0.00%
18 1046 32456 4.11% 337 10461 4.06% 1045 32425 4.11% 25365 786303 4.24% 0 0 0.00% 0 0 0.00%
19 1082 33569 4.25% 356 11052 4.29% 1082 33550 4.26% 25483 789969 4.26% 0 0 0.00% 0 0 0.00%
20 1137 35275 4.47% 386 11968 4.64% 1136 35245 4.47% 25067 777073 4.19% 0 0 0.00% 0 0 0.00%
21 1086 33688 4.27% 306 9492 3.68% 1085 33649 4.27% 25123 778821 4.20% 0 0 0.00% 0 0 0.00%
22 1108 34353 4.35% 326 10128 3.93% 1107 34328 4.35% 24836 769908 4.15% 0 0 0.00% 0 0 0.00%
23 1155 35826 4.54% 358 11124 4.31% 1154 35799 4.54% 24604 762734 4.11% 0 0 0.00% 0 0 0.00%

Top 30 of 141 Total URLs
# Hits kB F kB In kB Out URL
1 144838 18.36% 896023 4.83% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 72494 9.19% 11296886 60.88% 0 0.00% 0 0.00% /webalizer/usage_202310.html
3 30009 3.80% 4916478 26.50% 0 0.00% 0 0.00% /webalizer/usage_202309.html
4 4339 0.55% 696609 3.75% 0 0.00% 0 0.00% /webalizer/usage_202307.html
5 1625 0.21% 209797 1.13% 0 0.00% 0 0.00% /webalizer/usage_201409.html
6 1515 0.19% 4935 0.03% 0 0.00% 0 0.00% /phpmyadmin/url.php
7 842 0.11% 120173 0.65% 0 0.00% 0 0.00% /webalizer/usage_202308.html
8 636 0.08% 97895 0.53% 0 0.00% 0 0.00% /webalizer/usage_202111.html
9 598 0.08% 95494 0.51% 0 0.00% 0 0.00% /webalizer/usage_202207.html
10 266 0.03% 42759 0.23% 0 0.00% 0 0.00% /webalizer/usage_202201.html
11 171 0.02% 113 0.00% 0 0.00% 0 0.00% /webalizer/
12 138 0.02% 22164 0.12% 0 0.00% 0 0.00% http://ec-cw.com/webalizer/usage_202111.html
13 73 0.01% 9100 0.05% 0 0.00% 0 0.00% /webalizer/usage_202104.html
14 66 0.01% 25 0.00% 0 0.00% 0 0.00% /webalizer/usage_202101.html
15 64 0.01% 8956 0.05% 0 0.00% 0 0.00% /webalizer/usage_202305.html
16 49 0.01% 6368 0.03% 0 0.00% 0 0.00% /webalizer/usage_202306.html
17 48 0.01% 6218 0.03% 0 0.00% 0 0.00% /webalizer/usage_202303.html
18 45 0.01% 1544 0.01% 0 0.00% 0 0.00% /webalizer/usage_202204.html
19 13 0.00% 416 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
20 12 0.00% 114 0.00% 0 0.00% 0 0.00% /webalizer/usage_202012.html
21 10 0.00% 96 0.00% 0 0.00% 0 0.00% /webalizer/usage_202108.html
22 10 0.00% 87 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
23 9 0.00% 82 0.00% 0 0.00% 0 0.00% /webalizer/usage_202208.html
24 9 0.00% 91 0.00% 0 0.00% 0 0.00% /webalizer/usage_202211.html
25 9 0.00% 381 0.00% 0 0.00% 0 0.00% /webalizer/usage_202301.html
26 8 0.00% 26 0.00% 0 0.00% 0 0.00% /phpmyadmin/
27 8 0.00% 76 0.00% 0 0.00% 0 0.00% /webalizer/usage_202109.html
28 8 0.00% 376 0.00% 0 0.00% 0 0.00% /webalizer/usage_202202.html
29 7 0.00% 215 0.00% 0 0.00% 0 0.00% /webalizer/usage_202103.html
30 6 0.00% 56 0.00% 0 0.00% 0 0.00% /webalizer/usage_202007.html

Top 10 of 141 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 72494 9.19% 11296886 60.88% 0 0.00% 0 0.00% /webalizer/usage_202310.html
2 30009 3.80% 4916478 26.50% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 144838 18.36% 896023 4.83% 0 0.00% 0 0.00% /webalizer/usage_202304.html
4 4339 0.55% 696609 3.75% 0 0.00% 0 0.00% /webalizer/usage_202307.html
5 1625 0.21% 209797 1.13% 0 0.00% 0 0.00% /webalizer/usage_201409.html
6 842 0.11% 120173 0.65% 0 0.00% 0 0.00% /webalizer/usage_202308.html
7 636 0.08% 97895 0.53% 0 0.00% 0 0.00% /webalizer/usage_202111.html
8 598 0.08% 95494 0.51% 0 0.00% 0 0.00% /webalizer/usage_202207.html
9 266 0.03% 42759 0.23% 0 0.00% 0 0.00% /webalizer/usage_202201.html
10 138 0.02% 22164 0.12% 0 0.00% 0 0.00% http://ec-cw.com/webalizer/usage_202111.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 1515 0.19% 1511 38.65% /phpmyadmin/url.php
2 1625 0.21% 768 19.65% /webalizer/usage_201409.html
3 144838 18.36% 331 8.47% /webalizer/usage_202304.html
4 72494 9.19% 224 5.73% /webalizer/usage_202310.html
5 636 0.08% 189 4.83% /webalizer/usage_202111.html
6 266 0.03% 158 4.04% /webalizer/usage_202201.html
7 842 0.11% 72 1.84% /webalizer/usage_202308.html
8 73 0.01% 70 1.79% /webalizer/usage_202104.html
9 171 0.02% 68 1.74% /webalizer/
10 64 0.01% 60 1.53% /webalizer/usage_202305.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 1625 0.21% 567 32.55% /webalizer/usage_201409.html
2 144838 18.36% 307 17.62% /webalizer/usage_202304.html
3 1515 0.19% 275 15.79% /phpmyadmin/url.php
4 72494 9.19% 171 9.82% /webalizer/usage_202310.html
5 636 0.08% 140 8.04% /webalizer/usage_202111.html
6 266 0.03% 112 6.43% /webalizer/usage_202201.html
7 842 0.11% 44 2.53% /webalizer/usage_202308.html
8 171 0.02% 36 2.07% /webalizer/
9 4339 0.55% 25 1.44% /webalizer/usage_202307.html
10 45 0.01% 8 0.46% /webalizer/usage_202204.html

Top 30 of 2337 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 516426 65.45% 0 0.00% 114481 0.62% 0 0.00% 0 0.00% 81 1.20% 176.79.247.148
2 139470 17.68% 139470 54.08% 38545 0.21% 0 0.00% 0 0.00% 320 4.76% 136.243.13.183
3 28554 3.62% 28554 11.07% 4679685 25.22% 0 0.00% 0 0.00% 4 0.06% 94.103.91.35
4 14622 1.85% 9435 3.66% 1494661 8.06% 0 0.00% 0 0.00% 1 0.01% 5.42.66.20
5 14289 1.81% 14283 5.54% 2244235 12.10% 0 0.00% 0 0.00% 13 0.19% 5.42.65.19
6 10636 1.35% 10372 4.02% 1559313 8.40% 0 0.00% 0 0.00% 15 0.22% 5.42.65.70
7 10406 1.32% 10406 4.04% 1622761 8.75% 0 0.00% 0 0.00% 7 0.10% 185.149.146.53
8 9014 1.14% 9014 3.50% 1418920 7.65% 0 0.00% 0 0.00% 2 0.03% 5.42.67.16
9 6960 0.88% 6959 2.70% 1098221 5.92% 0 0.00% 0 0.00% 2 0.03% 5.42.65.8
10 6078 0.77% 6078 2.36% 955869 5.15% 0 0.00% 0 0.00% 2 0.03% 5.42.64.62
11 6006 0.76% 6006 2.33% 962743 5.19% 0 0.00% 0 0.00% 2 0.03% 65.109.97.126
12 4289 0.54% 3670 1.42% 590584 3.18% 0 0.00% 0 0.00% 5 0.07% 185.172.128.116
13 2205 0.28% 0 0.00% 663 0.00% 0 0.00% 0 0.00% 366 5.44% 91.225.162.3
14 1977 0.25% 1977 0.77% 317705 1.71% 0 0.00% 0 0.00% 10 0.15% 94.25.168.206
15 1340 0.17% 0 0.00% 345 0.00% 0 0.00% 0 0.00% 334 4.97% 5.101.47.173
16 1115 0.14% 0 0.00% 287 0.00% 0 0.00% 0 0.00% 335 4.98% 185.170.10.187
17 1092 0.14% 1092 0.42% 168730 0.91% 0 0.00% 0 0.00% 2 0.03% 5.42.65.94
18 1024 0.13% 1024 0.40% 146808 0.79% 0 0.00% 0 0.00% 64 0.95% 94.25.173.184
19 894 0.11% 0 0.00% 230 0.00% 0 0.00% 0 0.00% 332 4.94% 152.228.218.191
20 708 0.09% 704 0.27% 109297 0.59% 0 0.00% 0 0.00% 17 0.25% 95.54.133.122
21 698 0.09% 698 0.27% 112584 0.61% 0 0.00% 0 0.00% 1 0.01% 94.25.170.136
22 686 0.09% 686 0.27% 110648 0.60% 0 0.00% 0 0.00% 1 0.01% 94.25.169.182
23 516 0.07% 516 0.20% 83433 0.45% 0 0.00% 0 0.00% 5 0.07% 83.243.120.53
24 446 0.06% 446 0.17% 57244 0.31% 0 0.00% 0 0.00% 27 0.40% 94.25.173.134
25 317 0.04% 317 0.12% 51088 0.28% 0 0.00% 0 0.00% 3 0.04% 94.25.171.242
26 194 0.02% 194 0.08% 26187 0.14% 0 0.00% 0 0.00% 14 0.21% 94.25.173.41
27 184 0.02% 184 0.07% 23865 0.13% 0 0.00% 0 0.00% 63 0.94% 172.94.8.171
28 179 0.02% 0 0.00% 87 0.00% 0 0.00% 0 0.00% 2 0.03% 200.176.9.28
29 166 0.02% 0 0.00% 73 0.00% 0 0.00% 0 0.00% 1 0.01% 104.238.212.137
30 153 0.02% 153 0.06% 24470 0.13% 0 0.00% 0 0.00% 1 0.01% 94.25.170.215

Top 10 of 2337 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28554 3.62% 28554 11.07% 4679685 25.22% 0 0.00% 0 0.00% 4 0.06% 94.103.91.35
2 14289 1.81% 14283 5.54% 2244235 12.10% 0 0.00% 0 0.00% 13 0.19% 5.42.65.19
3 10406 1.32% 10406 4.04% 1622761 8.75% 0 0.00% 0 0.00% 7 0.10% 185.149.146.53
4 10636 1.35% 10372 4.02% 1559313 8.40% 0 0.00% 0 0.00% 15 0.22% 5.42.65.70
5 14622 1.85% 9435 3.66% 1494661 8.06% 0 0.00% 0 0.00% 1 0.01% 5.42.66.20
6 9014 1.14% 9014 3.50% 1418920 7.65% 0 0.00% 0 0.00% 2 0.03% 5.42.67.16
7 6960 0.88% 6959 2.70% 1098221 5.92% 0 0.00% 0 0.00% 2 0.03% 5.42.65.8
8 6006 0.76% 6006 2.33% 962743 5.19% 0 0.00% 0 0.00% 2 0.03% 65.109.97.126
9 6078 0.77% 6078 2.36% 955869 5.15% 0 0.00% 0 0.00% 2 0.03% 5.42.64.62
10 4289 0.54% 3670 1.42% 590584 3.18% 0 0.00% 0 0.00% 5 0.07% 185.172.128.116

Top 30 of 674 Total Referrers
# Hits Referrer
1 14394 1.82% https://lifehacker.org.ua
2 14385 1.82% https://kartynky.com.ua
3 14381 1.82% http://wordsguru.co.ua
4 14357 1.82% http://happybirthday.co.ua
5 14332 1.82% http://birthday.net.ua
6 14319 1.81% https://vitayu.net.ua
7 14312 1.81% http://smach.com.ua
8 14296 1.81% http://edim.com.ua
9 14296 1.81% https://vitalka.net.ua
10 14172 1.80% http://vitannya.info
11 14138 1.79% https://pryvitayko.net.ua
12 14089 1.79% https://pryvitay.com.ua
13 13993 1.77% https://slova.in.ua
14 13943 1.77% https://nashahata.com.ua
15 13920 1.76% https://homepic.com.ua
16 13912 1.76% https://topvitannya.net.ua
17 13902 1.76% https://pryvitannya.com.ua
18 13871 1.76% https://rozmalovky.com.ua
19 13830 1.75% https://na-svyata.com.ua
20 13791 1.75% https://pryvitay.net.ua
21 11817 1.50% http://gurman.co.ua
22 11810 1.50% http://vitannya.com
23 11803 1.50% http://5dom.com.ua
24 11799 1.50% https://vitannyachko.com.ua
25 11771 1.49% http://happyday.org.ua
26 11743 1.49% https://kulinar.com.ua
27 11741 1.49% https://kulinarium.com.ua
28 11736 1.49% https://vsivitannya.net.ua
29 11732 1.49% https://recept.org.ua
30 11690 1.48% http://birthday.co.ua

Top 7 of 7 Total Search Strings
# Hits Search String
1 38 28.15% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 23 17.04% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 19 14.07% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 17 12.59% https://fas.st/ta_keherid=latgbyerp
5 17 12.59% https://smegabat.ru/p=139
6 13 9.63% https://smegabat.ru
7 8 5.93% https://smegabat.ru/p=74

Top 15 of 403 Total User Agents
# Hits User Agent
1 656269 83.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8472 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8343 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 8332 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8259 1.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 4327 0.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 4267 0.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 4267 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4266 0.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 4265 0.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4253 0.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4239 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 4224 0.54% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4218 0.53% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4217 0.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Location for October 2023

Top 30 of 51 Total Locations
# Hits Files kB F kB In kB Out Location
1 516434 65.45% 8 0.00% 115519 0.62% 0 0.00% 0 0.00% Portugal
2 139526 17.68% 139488 54.09% 40955 0.22% 0 0.00% 0 0.00% Germany
3 81234 10.30% 72208 28.00% 11263869 60.71% 0 0.00% 0 0.00% Unresolved/Unknown
4 35875 4.55% 35723 13.85% 5788663 31.20% 0 0.00% 0 0.00% Russian Federation
5 9233 1.17% 7331 2.84% 1124121 6.06% 0 0.00% 0 0.00% United States
6 2807 0.36% 2307 0.89% 82838 0.45% 0 0.00% 0 0.00% China
7 2378 0.30% 124 0.05% 3926 0.02% 0 0.00% 0 0.00% Ukraine
8 528 0.07% 525 0.20% 84481 0.46% 0 0.00% 0 0.00% Romania
9 197 0.02% 173 0.07% 23187 0.12% 0 0.00% 0 0.00% Canada
10 180 0.02% 1 0.00% 248 0.00% 0 0.00% 0 0.00% Brazil
11 116 0.01% 18 0.01% 2126 0.01% 0 0.00% 0 0.00% Great Britain (UK)
12 79 0.01% 32 0.01% 323 0.00% 0 0.00% 0 0.00% Saudi Arabia
13 57 0.01% 57 0.02% 7406 0.04% 0 0.00% 0 0.00% Czech Republic
14 53 0.01% 53 0.02% 986 0.01% 0 0.00% 0 0.00% Kyrgyzstan
15 52 0.01% 13 0.01% 1705 0.01% 0 0.00% 0 0.00% Sweden
16 44 0.01% 44 0.02% 5585 0.03% 0 0.00% 0 0.00% Latvia
17 30 0.00% 13 0.01% 1345 0.01% 0 0.00% 0 0.00% France
18 27 0.00% 0 0.00% 10 0.00% 0 0.00% 0 0.00% Korea (South)
19 24 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Taiwan
20 16 0.00% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Australia
21 16 0.00% 16 0.01% 2581 0.01% 0 0.00% 0 0.00% Bolivia
22 9 0.00% 8 0.00% 1291 0.01% 0 0.00% 0 0.00% Belgium
23 9 0.00% 7 0.00% 822 0.00% 0 0.00% 0 0.00% Netherlands
24 8 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Switzerland
25 6 0.00% 6 0.00% 778 0.00% 0 0.00% 0 0.00% Kuwait
26 5 0.00% 2 0.00% 20 0.00% 0 0.00% 0 0.00% Spain
27 5 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Italy
28 5 0.00% 5 0.00% 649 0.00% 0 0.00% 0 0.00% Lebanon
29 5 0.00% 2 0.00% 170 0.00% 0 0.00% 0 0.00% Poland
30 4 0.00% 4 0.00% 519 0.00% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01