Usage Statistics for web1.ec-cw.com

Summary Period: November 2023
Generated 01-Dec-2023 06:39 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2023
Total Hits 630573
Total Files 310074
Total Pages 630042
Total Visits 31702
Total kB Files 22077812
Total kB In 0
Total kB Out 0
Total Unique Sites 2733
Total Unique URLs 114
Total Unique Referrers 761
Total Unique User Agents 391
. Avg Max
Hits per Hour 875 2164
Hits per Day 21019 29343
Files per Day 10335 14173
Pages per Day 21001 29328
Visits per Day 1056 1228
kB Files per Day 735927 1009661
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 310074
Code 206 - Partial Content 100
Code 301 - Moved Permanently 6
Code 302 - Found 315606
Code 304 - Not Modified 11
Code 404 - Not Found 4776

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 20283 3.22% 7984 2.57% 20265 3.22% 574 1.81% 418 15.29% 484808 2.20% 0 0.00% 0 0.00%
2 22674 3.60% 10332 3.33% 22663 3.60% 658 2.08% 508 18.59% 611763 2.77% 0 0.00% 0 0.00%
3 24340 3.86% 10461 3.37% 24327 3.86% 651 2.05% 514 18.81% 665561 3.01% 0 0.00% 0 0.00%
4 20837 3.30% 9980 3.22% 20822 3.30% 775 2.44% 605 22.14% 837324 3.79% 0 0.00% 0 0.00%
5 27192 4.31% 14173 4.57% 27178 4.31% 915 2.89% 649 23.75% 967079 4.38% 0 0.00% 0 0.00%
6 20042 3.18% 9548 3.08% 20020 3.18% 922 2.91% 676 24.73% 706955 3.20% 0 0.00% 0 0.00%
7 19275 3.06% 9613 3.10% 19265 3.06% 1115 3.52% 803 29.38% 659724 2.99% 0 0.00% 0 0.00%
8 18439 2.92% 11389 3.67% 18426 2.92% 1228 3.87% 868 31.76% 872516 3.95% 0 0.00% 0 0.00%
9 17156 2.72% 11106 3.58% 17141 2.72% 1184 3.73% 833 30.48% 772066 3.50% 0 0.00% 0 0.00%
10 16208 2.57% 8277 2.67% 16178 2.57% 1162 3.67% 838 30.66% 672739 3.05% 0 0.00% 0 0.00%
11 15168 2.41% 11097 3.58% 15153 2.41% 1187 3.74% 801 29.31% 558189 2.53% 0 0.00% 0 0.00%
12 15347 2.43% 9552 3.08% 15338 2.43% 1109 3.50% 751 27.48% 659809 2.99% 0 0.00% 0 0.00%
13 16758 2.66% 9238 2.98% 16731 2.66% 940 2.97% 698 25.54% 611127 2.77% 0 0.00% 0 0.00%
14 17739 2.81% 10206 3.29% 17727 2.81% 1199 3.78% 799 29.24% 566613 2.57% 0 0.00% 0 0.00%
15 15963 2.53% 7582 2.45% 15950 2.53% 1155 3.64% 799 29.24% 516300 2.34% 0 0.00% 0 0.00%
16 17960 2.85% 10885 3.51% 17953 2.85% 1162 3.67% 823 30.11% 576005 2.61% 0 0.00% 0 0.00%
17 18891 3.00% 10276 3.31% 18855 2.99% 1139 3.59% 816 29.86% 729626 3.30% 0 0.00% 0 0.00%
18 18710 2.97% 9886 3.19% 18693 2.97% 1097 3.46% 778 28.47% 811049 3.67% 0 0.00% 0 0.00%
19 16156 2.56% 9833 3.17% 16134 2.56% 1122 3.54% 779 28.50% 757705 3.43% 0 0.00% 0 0.00%
20 18378 2.91% 11655 3.76% 18360 2.91% 1136 3.58% 822 30.08% 778185 3.52% 0 0.00% 0 0.00%
21 17763 2.82% 8968 2.89% 17753 2.82% 1117 3.52% 765 27.99% 787509 3.57% 0 0.00% 0 0.00%
22 23957 3.80% 13165 4.25% 23936 3.80% 1179 3.72% 810 29.64% 916679 4.15% 0 0.00% 0 0.00%
23 21130 3.35% 11078 3.57% 21110 3.35% 1185 3.74% 815 29.82% 859853 3.89% 0 0.00% 0 0.00%
24 27260 4.32% 11188 3.61% 27230 4.32% 1215 3.83% 821 30.04% 1009661 4.57% 0 0.00% 0 0.00%
25 28467 4.51% 11745 3.79% 28439 4.51% 1227 3.87% 826 30.22% 988930 4.48% 0 0.00% 0 0.00%
26 28501 4.52% 10274 3.31% 28485 4.52% 1175 3.71% 827 30.26% 758678 3.44% 0 0.00% 0 0.00%
27 24081 3.82% 9498 3.06% 24072 3.82% 1130 3.56% 793 29.02% 672539 3.05% 0 0.00% 0 0.00%
28 27183 4.31% 11242 3.63% 27157 4.31% 1065 3.36% 746 27.30% 630010 2.85% 0 0.00% 0 0.00%
29 29343 4.65% 10185 3.28% 29328 4.65% 1083 3.42% 745 27.26% 875053 3.96% 0 0.00% 0 0.00%
30 25372 4.02% 9658 3.11% 25353 4.02% 1109 3.50% 774 28.32% 763757 3.46% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 937 28132 4.46% 380 11408 3.68% 937 28110 4.46% 28726 861783 3.90% 0 0 0.00% 0 0 0.00%
1 966 28995 4.60% 402 12067 3.89% 966 28980 4.60% 33927 1017801 4.61% 0 0 0.00% 0 0 0.00%
2 929 27889 4.42% 415 12462 4.02% 928 27869 4.42% 34175 1025262 4.64% 0 0 0.00% 0 0 0.00%
3 942 28273 4.48% 445 13371 4.31% 941 28234 4.48% 33186 995591 4.51% 0 0 0.00% 0 0 0.00%
4 866 26000 4.12% 388 11651 3.76% 865 25975 4.12% 32367 971014 4.40% 0 0 0.00% 0 0 0.00%
5 905 27174 4.31% 439 13190 4.25% 903 27113 4.30% 33098 992934 4.50% 0 0 0.00% 0 0 0.00%
6 890 26712 4.24% 427 12827 4.14% 889 26692 4.24% 33181 995434 4.51% 0 0 0.00% 0 0 0.00%
7 982 29481 4.68% 549 16495 5.32% 982 29461 4.68% 33176 995285 4.51% 0 0 0.00% 0 0 0.00%
8 878 26346 4.18% 477 14336 4.62% 877 26325 4.18% 33473 1004184 4.55% 0 0 0.00% 0 0 0.00%
9 836 25108 3.98% 467 14023 4.52% 836 25093 3.98% 33229 996883 4.52% 0 0 0.00% 0 0 0.00%
10 853 25595 4.06% 452 13582 4.38% 852 25576 4.06% 32839 985167 4.46% 0 0 0.00% 0 0 0.00%
11 852 25588 4.06% 446 13380 4.32% 852 25578 4.06% 33730 1011910 4.58% 0 0 0.00% 0 0 0.00%
12 806 24199 3.84% 416 12483 4.03% 806 24180 3.84% 33763 1012892 4.59% 0 0 0.00% 0 0 0.00%
13 789 23696 3.76% 398 11965 3.86% 789 23682 3.76% 32461 973815 4.41% 0 0 0.00% 0 0 0.00%
14 776 23289 3.69% 394 11823 3.81% 775 23257 3.69% 31408 942227 4.27% 0 0 0.00% 0 0 0.00%
15 774 23225 3.68% 391 11735 3.78% 773 23207 3.68% 29300 879001 3.98% 0 0 0.00% 0 0 0.00%
16 770 23100 3.66% 375 11269 3.63% 769 23082 3.66% 27129 813884 3.69% 0 0 0.00% 0 0 0.00%
17 829 24882 3.95% 432 12968 4.18% 828 24864 3.95% 27031 810941 3.67% 0 0 0.00% 0 0 0.00%
18 845 25355 4.02% 477 14331 4.62% 844 25338 4.02% 26566 796968 3.61% 0 0 0.00% 0 0 0.00%
19 834 25048 3.97% 452 13562 4.37% 833 25017 3.97% 26398 791936 3.59% 0 0 0.00% 0 0 0.00%
20 872 26177 4.15% 440 13212 4.26% 871 26155 4.15% 26520 795600 3.60% 0 0 0.00% 0 0 0.00%
21 918 27561 4.37% 435 13052 4.21% 918 27541 4.37% 26498 794937 3.60% 0 0 0.00% 0 0 0.00%
22 989 29675 4.71% 423 12698 4.10% 988 29656 4.71% 26642 799250 3.62% 0 0 0.00% 0 0 0.00%
23 969 29073 4.61% 406 12184 3.93% 968 29057 4.61% 27104 813113 3.68% 0 0 0.00% 0 0 0.00%

Top 30 of 114 Total URLs
# Hits kB F kB In kB Out URL
1 141799 22.49% 266442 1.21% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 72408 11.48% 10540220 47.74% 0 0.00% 0 0.00% /webalizer/usage_202311.html
3 28744 4.56% 4710051 21.33% 0 0.00% 0 0.00% /webalizer/usage_202309.html
4 27066 4.29% 88398 0.40% 0 0.00% 0 0.00% /phpmyadmin/url.php
5 19897 3.16% 3219705 14.58% 0 0.00% 0 0.00% /webalizer/usage_202207.html
6 16842 2.67% 2759933 12.50% 0 0.00% 0 0.00% /webalizer/usage_202310.html
7 1805 0.29% 233076 1.06% 0 0.00% 0 0.00% /webalizer/usage_201409.html
8 462 0.07% 74641 0.34% 0 0.00% 0 0.00% /webalizer/usage_202201.html
9 293 0.05% 44791 0.20% 0 0.00% 0 0.00% /webalizer/usage_202307.html
10 262 0.04% 41103 0.19% 0 0.00% 0 0.00% /webalizer/usage_202306.html
11 172 0.03% 17662 0.08% 0 0.00% 0 0.00% /webalizer/usage_202308.html
12 45 0.01% 65 0.00% 0 0.00% 0 0.00% /webalizer/usage_202101.html
13 25 0.00% 816 0.00% 0 0.00% 0 0.00% /webalizer/usage_202204.html
14 16 0.00% 179 0.00% 0 0.00% 0 0.00% /webalizer/usage_202012.html
15 16 0.00% 1502 0.01% 0 0.00% 0 0.00% /webalizer/usage_202104.html
16 15 0.00% 41 0.00% 0 0.00% 0 0.00% /webalizer/
17 14 0.00% 268 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
18 12 0.00% 876 0.00% 0 0.00% 0 0.00% /webalizer/usage_202303.html
19 11 0.00% 315 0.00% 0 0.00% 0 0.00% /webalizer/usage_202103.html
20 11 0.00% 605 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
21 9 0.00% 176 0.00% 0 0.00% 0 0.00% /webalizer/usage_202211.html
22 8 0.00% 199 0.00% 0 0.00% 0 0.00% /webalizer/usage_201712.html
23 8 0.00% 256 0.00% 0 0.00% 0 0.00% /webalizer/usage_202108.html
24 8 0.00% 140 0.00% 0 0.00% 0 0.00% /webalizer/usage_202110.html
25 8 0.00% 78 0.00% 0 0.00% 0 0.00% /webalizer/usage_202111.html
26 8 0.00% 227 0.00% 0 0.00% 0 0.00% /webalizer/usage_202202.html
27 8 0.00% 180 0.00% 0 0.00% 0 0.00% /webalizer/usage_202209.html
28 7 0.00% 217 0.00% 0 0.00% 0 0.00% /webalizer/usage_202109.html
29 7 0.00% 67 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
30 6 0.00% 40 0.00% 0 0.00% 0 0.00% /webalizer/usage_201501.html

Top 10 of 114 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 72408 11.48% 10540220 47.74% 0 0.00% 0 0.00% /webalizer/usage_202311.html
2 28744 4.56% 4710051 21.33% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 19897 3.16% 3219705 14.58% 0 0.00% 0 0.00% /webalizer/usage_202207.html
4 16842 2.67% 2759933 12.50% 0 0.00% 0 0.00% /webalizer/usage_202310.html
5 141799 22.49% 266442 1.21% 0 0.00% 0 0.00% /webalizer/usage_202304.html
6 1805 0.29% 233076 1.06% 0 0.00% 0 0.00% /webalizer/usage_201409.html
7 27066 4.29% 88398 0.40% 0 0.00% 0 0.00% /phpmyadmin/url.php
8 462 0.07% 74641 0.34% 0 0.00% 0 0.00% /webalizer/usage_202201.html
9 293 0.05% 44791 0.20% 0 0.00% 0 0.00% /webalizer/usage_202307.html
10 262 0.04% 41103 0.19% 0 0.00% 0 0.00% /webalizer/usage_202306.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 27066 4.29% 26706 91.98% /phpmyadmin/url.php
2 1805 0.29% 1095 3.77% /webalizer/usage_201409.html
3 141799 22.49% 353 1.22% /webalizer/usage_202304.html
4 462 0.07% 225 0.77% /webalizer/usage_202201.html
5 72408 11.48% 98 0.34% /webalizer/usage_202311.html
6 19897 3.16% 94 0.32% /webalizer/usage_202207.html
7 262 0.04% 90 0.31% /webalizer/usage_202306.html
8 172 0.03% 29 0.10% /webalizer/usage_202308.html
9 16842 2.67% 23 0.08% /webalizer/usage_202310.html
10 25 0.00% 15 0.05% /webalizer/usage_202204.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 27066 4.29% 7085 81.27% /phpmyadmin/url.php
2 1805 0.29% 820 9.41% /webalizer/usage_201409.html
3 141799 22.49% 335 3.84% /webalizer/usage_202304.html
4 462 0.07% 166 1.90% /webalizer/usage_202201.html
5 262 0.04% 81 0.93% /webalizer/usage_202306.html
6 72408 11.48% 66 0.76% /webalizer/usage_202311.html
7 19897 3.16% 52 0.60% /webalizer/usage_202207.html
8 172 0.03% 16 0.18% /webalizer/usage_202308.html
9 293 0.05% 7 0.08% /webalizer/usage_202307.html
10 28744 4.56% 7 0.08% /webalizer/usage_202309.html

Top 30 of 2733 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 305832 48.50% 0 0.00% 67797 0.31% 0 0.00% 0 0.00% 54 0.17% 176.79.247.148
2 140369 22.26% 140369 45.27% 38793 0.18% 0 0.00% 0 0.00% 347 1.09% 136.243.13.183
3 33590 5.33% 33582 10.83% 4959104 22.46% 0 0.00% 0 0.00% 2 0.01% 5.42.65.19
4 28737 4.56% 28737 9.27% 4709758 21.33% 0 0.00% 0 0.00% 5 0.02% 94.103.91.35
5 16809 2.67% 12944 4.17% 1950511 8.83% 0 0.00% 0 0.00% 16 0.05% 185.172.128.116
6 14332 2.27% 14332 4.62% 2350043 10.64% 0 0.00% 0 0.00% 8 0.03% 185.149.146.53
7 14220 2.26% 13948 4.50% 2059172 9.33% 0 0.00% 0 0.00% 9 0.03% 5.42.65.70
8 5744 0.91% 5744 1.85% 929636 4.21% 0 0.00% 0 0.00% 13 0.04% 149.154.157.58
9 4320 0.69% 4110 1.33% 533871 2.42% 0 0.00% 0 0.00% 2 0.01% 5.42.65.8
10 3863 0.61% 3863 1.25% 625320 2.83% 0 0.00% 0 0.00% 9 0.03% 194.14.217.123
11 2844 0.45% 2844 0.92% 460764 2.09% 0 0.00% 0 0.00% 1 0.00% 65.109.97.126
12 2529 0.40% 2529 0.82% 409384 1.85% 0 0.00% 0 0.00% 7 0.02% 37.235.50.60
13 2522 0.40% 2148 0.69% 272184 1.23% 0 0.00% 0 0.00% 4 0.01% 5.42.67.16
14 2468 0.39% 2126 0.69% 275517 1.25% 0 0.00% 0 0.00% 2 0.01% 5.42.66.20
15 2334 0.37% 0 0.00% 702 0.00% 0 0.00% 0 0.00% 303 0.96% 91.225.162.3
16 2283 0.36% 1953 0.63% 240505 1.09% 0 0.00% 0 0.00% 1 0.00% 5.42.64.62
17 1951 0.31% 1951 0.63% 315648 1.43% 0 0.00% 0 0.00% 15 0.05% 83.243.120.53
18 1547 0.25% 1547 0.50% 250422 1.13% 0 0.00% 0 0.00% 23 0.07% 92.51.5.194
19 1400 0.22% 1400 0.45% 226182 1.02% 0 0.00% 0 0.00% 1 0.00% 94.25.171.252
20 1270 0.20% 0 0.00% 327 0.00% 0 0.00% 0 0.00% 342 1.08% 5.101.47.173
21 1235 0.20% 1235 0.40% 199917 0.91% 0 0.00% 0 0.00% 6 0.02% 92.51.5.205
22 1207 0.19% 1207 0.39% 195384 0.88% 0 0.00% 0 0.00% 6 0.02% 151.236.29.230
23 1127 0.18% 0 0.00% 291 0.00% 0 0.00% 0 0.00% 342 1.08% 185.170.10.187
24 1022 0.16% 0 0.00% 263 0.00% 0 0.00% 0 0.00% 338 1.07% 152.228.218.191
25 830 0.13% 3 0.00% 580 0.00% 0 0.00% 0 0.00% 2 0.01% 5.42.65.94
26 736 0.12% 736 0.24% 119141 0.54% 0 0.00% 0 0.00% 1 0.00% 65.108.58.80
27 519 0.08% 519 0.17% 84014 0.38% 0 0.00% 0 0.00% 1 0.00% 192.36.41.169
28 399 0.06% 399 0.13% 64838 0.29% 0 0.00% 0 0.00% 12 0.04% 95.56.48.54
29 362 0.06% 362 0.12% 59331 0.27% 0 0.00% 0 0.00% 2 0.01% 92.51.5.202
30 285 0.05% 285 0.09% 44708 0.20% 0 0.00% 0 0.00% 5 0.02% 94.25.170.136

Top 10 of 2733 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 33590 5.33% 33582 10.83% 4959104 22.46% 0 0.00% 0 0.00% 2 0.01% 5.42.65.19
2 28737 4.56% 28737 9.27% 4709758 21.33% 0 0.00% 0 0.00% 5 0.02% 94.103.91.35
3 14332 2.27% 14332 4.62% 2350043 10.64% 0 0.00% 0 0.00% 8 0.03% 185.149.146.53
4 14220 2.26% 13948 4.50% 2059172 9.33% 0 0.00% 0 0.00% 9 0.03% 5.42.65.70
5 16809 2.67% 12944 4.17% 1950511 8.83% 0 0.00% 0 0.00% 16 0.05% 185.172.128.116
6 5744 0.91% 5744 1.85% 929636 4.21% 0 0.00% 0 0.00% 13 0.04% 149.154.157.58
7 3863 0.61% 3863 1.25% 625320 2.83% 0 0.00% 0 0.00% 9 0.03% 194.14.217.123
8 4320 0.69% 4110 1.33% 533871 2.42% 0 0.00% 0 0.00% 2 0.01% 5.42.65.8
9 2844 0.45% 2844 0.92% 460764 2.09% 0 0.00% 0 0.00% 1 0.00% 65.109.97.126
10 2529 0.40% 2529 0.82% 409384 1.85% 0 0.00% 0 0.00% 7 0.02% 37.235.50.60

Top 30 of 761 Total Referrers
# Hits Referrer
1 33027 5.24% https://mbkamaz.ru/
2 28737 4.56% https://generika51.ru
3 26996 4.28% http://ec-cw.com/phpmyadmin/url.php
4 11175 1.77% https://pdatop.net/
5 11010 1.75% https://driverss.net/
6 11010 1.75% https://prodroiders.net/
7 10980 1.74% https://ausmalbilderdisney.com/
8 10875 1.72% https://coloriage-carnaval.com/
9 10785 1.71% https://fitness-crimea.ru/
10 10755 1.71% https://apkzavr.com/
11 10755 1.71% https://blackdroid.mobi/
12 10747 1.70% https://www.mobilecards.com.ua/
13 10725 1.70% https://vzlomannye-igry-dlya-android.net/
14 10567 1.68% https://prezentacii.info/
15 10530 1.67% https://apkstorage.net/
16 10495 1.66% https://myfood.net.ua
17 10457 1.66% https://jelayki.com
18 10455 1.66% https://vzlomannye-igry-na-android.net/
19 10450 1.66% https://yummy.org.ua
20 10431 1.65% https://rembud.com.ua
21 10364 1.64% https://kvity.org.ua
22 10351 1.64% https://survival.net.ua
23 10319 1.64% https://pidrobky.com.ua
24 10304 1.63% https://muzinstrument.com.ua
25 10292 1.63% https://smachnoho.org.ua
26 10197 1.62% https://tkanyny.com.ua
27 10182 1.61% https://myhandmade.com.ua
28 10077 1.60% https://handmadeclub.com.ua
29 10029 1.59% https://madeinua.org.ua
30 9958 1.58% https://mybike.org.ua

Top 8 of 8 Total Search Strings
# Hits Search String
1 16 17.02% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 15 15.96% https://smegabat.ru/p=74
3 13 13.83% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 11 11.70% https://fas.st/ta_keherid=latgbyerp
5 11 11.70% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 11 11.70% https://smegabat.ru/p=139
7 11 11.70% https://smegabat.ru/p=159
8 6 6.38% https://smegabat.ru

Top 15 of 391 Total User Agents
# Hits User Agent
1 446560 70.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 27311 4.33% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 10084 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 10059 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 10048 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 10019 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 5225 0.83% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5137 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 5128 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 5116 0.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5058 0.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 5057 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 5054 0.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 5048 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 5042 0.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Location for November 2023

Top 30 of 48 Total Locations
# Hits Files kB F kB In kB Out Location
1 305865 48.51% 33 0.01% 72077 0.33% 0 0.00% 0 0.00% Portugal
2 140423 22.27% 140391 45.28% 40939 0.19% 0 0.00% 0 0.00% Germany
3 98815 15.67% 89520 28.87% 13327201 60.36% 0 0.00% 0 0.00% Unresolved/Unknown
4 34731 5.51% 34591 11.16% 5648053 25.58% 0 0.00% 0 0.00% Russian Federation
5 27583 4.37% 27300 8.80% 90535 0.41% 0 0.00% 0 0.00% China
6 6902 1.09% 4857 1.57% 750283 3.40% 0 0.00% 0 0.00% United States
7 5744 0.91% 5744 1.85% 929636 4.21% 0 0.00% 0 0.00% Italy
8 4429 0.70% 4389 1.42% 710261 3.22% 0 0.00% 0 0.00% Sweden
9 2405 0.38% 24 0.01% 3712 0.02% 0 0.00% 0 0.00% Ukraine
10 1979 0.31% 1976 0.64% 318892 1.44% 0 0.00% 0 0.00% Romania
11 399 0.06% 399 0.13% 64838 0.29% 0 0.00% 0 0.00% Kazakhstan
12 269 0.04% 221 0.07% 35796 0.16% 0 0.00% 0 0.00% Canada
13 210 0.03% 210 0.07% 33994 0.15% 0 0.00% 0 0.00% Cambodia
14 200 0.03% 117 0.04% 14242 0.06% 0 0.00% 0 0.00% Great Britain (UK)
15 182 0.03% 128 0.04% 13014 0.06% 0 0.00% 0 0.00% Saudi Arabia
16 100 0.02% 100 0.03% 37 0.00% 0 0.00% 0 0.00% Kyrgyzstan
17 76 0.01% 74 0.02% 11930 0.05% 0 0.00% 0 0.00% Belarus
18 31 0.00% 31 0.01% 4021 0.02% 0 0.00% 0 0.00% Albania
19 31 0.00% 0 0.00% 14 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
20 24 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Taiwan
21 22 0.00% 0 0.00% 10 0.00% 0 0.00% 0 0.00% Greece
22 20 0.00% 2 0.00% 26 0.00% 0 0.00% 0 0.00% France
23 20 0.00% 20 0.01% 2594 0.01% 0 0.00% 0 0.00% Latvia
24 18 0.00% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Bulgaria
25 15 0.00% 15 0.00% 1946 0.01% 0 0.00% 0 0.00% Czech Republic
26 14 0.00% 6 0.00% 781 0.00% 0 0.00% 0 0.00% Japan
27 13 0.00% 9 0.00% 1199 0.01% 0 0.00% 0 0.00% Netherlands
28 10 0.00% 10 0.00% 1297 0.01% 0 0.00% 0 0.00% Lebanon
29 9 0.00% 2 0.00% 262 0.00% 0 0.00% 0 0.00% Australia
30 5 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01