Usage Statistics for web1.ec-cw.com

Summary Period: January 2024
Generated 01-Feb-2024 06:32 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2024
Total Hits 447327
Total Files 285451
Total Pages 446609
Total Visits 35234
Total kB Files 21984642
Total kB In 0
Total kB Out 0
Total Unique Sites 2939
Total Unique URLs 125
Total Unique Referrers 1259
Total Unique User Agents 482
. Avg Max
Hits per Hour 601 1133
Hits per Day 14429 19462
Files per Day 9208 11988
Pages per Day 14406 19443
Visits per Day 1136 1371
kB Files per Day 709182 1021046
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 285451
Code 206 - Partial Content 109
Code 301 - Moved Permanently 4
Code 302 - Found 160229
Code 304 - Not Modified 56
Code 400 - Bad Request 6
Code 401 - Unauthorized 5
Code 403 - Forbidden 1
Code 404 - Not Found 1466

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7793 1.74% 5240 1.84% 7784 1.74% 989 2.81% 711 24.19% 378814 1.72% 0 0.00% 0 0.00%
2 13607 3.04% 5933 2.08% 13575 3.04% 1153 3.27% 760 25.86% 402859 1.83% 0 0.00% 0 0.00%
3 15158 3.39% 6743 2.36% 15092 3.38% 1291 3.66% 859 29.23% 460149 2.09% 0 0.00% 0 0.00%
4 15806 3.53% 7934 2.78% 15770 3.53% 1243 3.53% 827 28.14% 625554 2.85% 0 0.00% 0 0.00%
5 17710 3.96% 8609 3.02% 17682 3.96% 1246 3.54% 854 29.06% 665873 3.03% 0 0.00% 0 0.00%
6 16777 3.75% 8297 2.91% 16759 3.75% 1268 3.60% 837 28.48% 685622 3.12% 0 0.00% 0 0.00%
7 18147 4.06% 9960 3.49% 18131 4.06% 1234 3.50% 827 28.14% 870787 3.96% 0 0.00% 0 0.00%
8 13051 2.92% 8727 3.06% 13036 2.92% 1201 3.41% 826 28.10% 645993 2.94% 0 0.00% 0 0.00%
9 13211 2.95% 8165 2.86% 13185 2.95% 1083 3.07% 766 26.06% 618670 2.81% 0 0.00% 0 0.00%
10 16111 3.60% 9023 3.16% 16096 3.60% 1167 3.31% 767 26.10% 691380 3.14% 0 0.00% 0 0.00%
11 15195 3.40% 8955 3.14% 15169 3.40% 1240 3.52% 810 27.56% 692957 3.15% 0 0.00% 0 0.00%
12 11627 2.60% 8567 3.00% 11607 2.60% 1190 3.38% 764 26.00% 580422 2.64% 0 0.00% 0 0.00%
13 10987 2.46% 7976 2.79% 10975 2.46% 1015 2.88% 734 24.97% 593025 2.70% 0 0.00% 0 0.00%
14 11480 2.57% 7815 2.74% 11468 2.57% 968 2.75% 699 23.78% 564852 2.57% 0 0.00% 0 0.00%
15 16193 3.62% 9127 3.20% 16178 3.62% 950 2.70% 702 23.89% 554733 2.52% 0 0.00% 0 0.00%
16 12440 2.78% 7320 2.56% 12401 2.78% 940 2.67% 686 23.34% 462222 2.10% 0 0.00% 0 0.00%
17 12768 2.85% 8008 2.81% 12758 2.86% 971 2.76% 696 23.68% 505927 2.30% 0 0.00% 0 0.00%
18 15303 3.42% 10499 3.68% 15288 3.42% 988 2.80% 695 23.65% 732327 3.33% 0 0.00% 0 0.00%
19 16157 3.61% 11769 4.12% 16143 3.61% 1148 3.26% 753 25.62% 984548 4.48% 0 0.00% 0 0.00%
20 15928 3.56% 11898 4.17% 15898 3.56% 1215 3.45% 756 25.72% 1021046 4.64% 0 0.00% 0 0.00%
21 13628 3.05% 10694 3.75% 13602 3.05% 1225 3.48% 737 25.08% 909678 4.14% 0 0.00% 0 0.00%
22 15254 3.41% 10150 3.56% 15237 3.41% 1276 3.62% 767 26.10% 886957 4.03% 0 0.00% 0 0.00%
23 15005 3.35% 11852 4.15% 14981 3.35% 1216 3.45% 747 25.42% 888510 4.04% 0 0.00% 0 0.00%
24 11374 2.54% 8915 3.12% 11354 2.54% 1042 2.96% 723 24.60% 738866 3.36% 0 0.00% 0 0.00%
25 12398 2.77% 8925 3.13% 12366 2.77% 1247 3.54% 727 24.74% 614726 2.80% 0 0.00% 0 0.00%
26 14919 3.34% 9848 3.45% 14903 3.34% 1151 3.27% 702 23.89% 777177 3.54% 0 0.00% 0 0.00%
27 16210 3.62% 11988 4.20% 16170 3.62% 1293 3.67% 826 28.10% 960079 4.37% 0 0.00% 0 0.00%
28 13369 2.99% 10365 3.63% 13333 2.99% 1332 3.78% 865 29.43% 918448 4.18% 0 0.00% 0 0.00%
29 15690 3.51% 10893 3.82% 15667 3.51% 1371 3.89% 855 29.09% 906890 4.13% 0 0.00% 0 0.00%
30 19462 4.35% 11247 3.94% 19443 4.35% 1337 3.79% 843 28.68% 874532 3.98% 0 0.00% 0 0.00%
31 14569 3.26% 10009 3.51% 14558 3.26% 524 1.49% 230 7.83% 771021 3.51% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 650 20150 4.50% 387 12004 4.21% 649 20135 4.51% 29568 916594 4.17% 0 0 0.00% 0 0 0.00%
1 618 19173 4.29% 377 11697 4.10% 617 19153 4.29% 29708 920944 4.19% 0 0 0.00% 0 0 0.00%
2 629 19529 4.37% 393 12200 4.27% 629 19508 4.37% 29725 921477 4.19% 0 0 0.00% 0 0 0.00%
3 606 18799 4.20% 376 11661 4.09% 605 18767 4.20% 28942 897205 4.08% 0 0 0.00% 0 0 0.00%
4 583 18088 4.04% 372 11547 4.05% 582 18061 4.04% 28862 894716 4.07% 0 0 0.00% 0 0 0.00%
5 591 18351 4.10% 384 11925 4.18% 591 18326 4.10% 28883 895362 4.07% 0 0 0.00% 0 0 0.00%
6 602 18673 4.17% 393 12199 4.27% 601 18639 4.17% 29216 905697 4.12% 0 0 0.00% 0 0 0.00%
7 569 17664 3.95% 372 11562 4.05% 568 17635 3.95% 29458 913185 4.15% 0 0 0.00% 0 0 0.00%
8 619 19204 4.29% 411 12744 4.46% 618 19182 4.30% 29203 905288 4.12% 0 0 0.00% 0 0 0.00%
9 598 18561 4.15% 398 12341 4.32% 596 18503 4.14% 29042 900315 4.10% 0 0 0.00% 0 0 0.00%
10 615 19093 4.27% 404 12544 4.39% 613 19025 4.26% 29202 905260 4.12% 0 0 0.00% 0 0 0.00%
11 584 18104 4.05% 379 11771 4.12% 583 18078 4.05% 28976 898247 4.09% 0 0 0.00% 0 0 0.00%
12 589 18270 4.08% 380 11780 4.13% 587 18224 4.08% 29476 913759 4.16% 0 0 0.00% 0 0 0.00%
13 557 17275 3.86% 351 10889 3.81% 556 17258 3.86% 29522 915191 4.16% 0 0 0.00% 0 0 0.00%
14 593 18412 4.12% 405 12572 4.40% 592 18367 4.11% 29730 921639 4.19% 0 0 0.00% 0 0 0.00%
15 559 17356 3.88% 377 11702 4.10% 559 17343 3.88% 30097 933005 4.24% 0 0 0.00% 0 0 0.00%
16 597 18516 4.14% 402 12469 4.37% 596 18485 4.14% 29925 927667 4.22% 0 0 0.00% 0 0 0.00%
17 533 16539 3.70% 356 11052 3.87% 532 16506 3.70% 29643 918924 4.18% 0 0 0.00% 0 0 0.00%
18 587 18217 4.07% 381 11840 4.15% 586 18191 4.07% 30183 935669 4.26% 0 0 0.00% 0 0 0.00%
19 607 18846 4.21% 387 12006 4.21% 607 18830 4.22% 29843 925136 4.21% 0 0 0.00% 0 0 0.00%
20 615 19082 4.27% 382 11872 4.16% 614 19049 4.27% 30028 930881 4.23% 0 0 0.00% 0 0 0.00%
21 654 20283 4.53% 406 12594 4.41% 653 20251 4.53% 29765 922726 4.20% 0 0 0.00% 0 0 0.00%
22 619 19209 4.29% 373 11584 4.06% 618 19177 4.29% 30181 935596 4.26% 0 0 0.00% 0 0 0.00%
23 643 19933 4.46% 351 10896 3.82% 642 19916 4.46% 30005 930162 4.23% 0 0 0.00% 0 0 0.00%

Top 30 of 125 Total URLs
# Hits kB F kB In kB Out URL
1 111094 24.84% 80465 0.37% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 84248 18.83% 12960122 58.95% 0 0.00% 0 0.00% /webalizer/usage_202401.html
3 31243 6.98% 5119198 23.29% 0 0.00% 0 0.00% /webalizer/usage_202309.html
4 26836 6.00% 87943 0.40% 0 0.00% 0 0.00% /phpmyadmin/url.php
5 14036 3.14% 2252417 10.25% 0 0.00% 0 0.00% /webalizer/usage_202308.html
6 7745 1.73% 88650 0.40% 0 0.00% 0 0.00% /webalizer/
7 6286 1.41% 1033410 4.70% 0 0.00% 0 0.00% /webalizer/usage_202312.html
8 1713 0.38% 221567 1.01% 0 0.00% 0 0.00% /webalizer/usage_201409.html
9 1184 0.26% 13813 0.06% 0 0.00% 0 0.00% http://ec-cw.com/webalizer/
10 320 0.07% 51247 0.23% 0 0.00% 0 0.00% /webalizer/usage_202310.html
11 182 0.04% 29008 0.13% 0 0.00% 0 0.00% /webalizer/usage_202201.html
12 174 0.04% 525 0.00% 0 0.00% 0 0.00% /phpmyadmin/
13 52 0.01% 19 0.00% 0 0.00% 0 0.00% /webalizer/usage_202101.html
14 23 0.01% 1041 0.00% 0 0.00% 0 0.00% /webalizer/usage_202012.html
15 19 0.00% 630 0.00% 0 0.00% 0 0.00% /webalizer/usage_202204.html
16 15 0.00% 78 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php
17 15 0.00% 138 0.00% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
18 15 0.00% 288 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
19 14 0.00% 419 0.00% 0 0.00% 0 0.00% /webalizer/usage_202108.html
20 14 0.00% 1045 0.00% 0 0.00% 0 0.00% /webalizer/usage_202306.html
21 11 0.00% 109 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
22 10 0.00% 254 0.00% 0 0.00% 0 0.00% /webalizer/usage_202207.html
23 10 0.00% 254 0.00% 0 0.00% 0 0.00% /webalizer/usage_202208.html
24 9 0.00% 5 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/cross_framing_protection.js
25 9 0.00% 83 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/functions.js
26 9 0.00% 239 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery-1.4.4.js
27 9 0.00% 87 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/jquery/jquery.qtip-1.0.0.min.js
28 9 0.00% 6 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/update-location.js
29 9 0.00% 6 0.00% 0 0.00% 0 0.00% /phpmyadmin/print.css
30 9 0.00% 54 0.00% 0 0.00% 0 0.00% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.8.custom.css

Top 10 of 125 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 84248 18.83% 12960122 58.95% 0 0.00% 0 0.00% /webalizer/usage_202401.html
2 31243 6.98% 5119198 23.29% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 14036 3.14% 2252417 10.25% 0 0.00% 0 0.00% /webalizer/usage_202308.html
4 6286 1.41% 1033410 4.70% 0 0.00% 0 0.00% /webalizer/usage_202312.html
5 1713 0.38% 221567 1.01% 0 0.00% 0 0.00% /webalizer/usage_201409.html
6 7745 1.73% 88650 0.40% 0 0.00% 0 0.00% /webalizer/
7 26836 6.00% 87943 0.40% 0 0.00% 0 0.00% /phpmyadmin/url.php
8 111094 24.84% 80465 0.37% 0 0.00% 0 0.00% /webalizer/usage_202304.html
9 320 0.07% 51247 0.23% 0 0.00% 0 0.00% /webalizer/usage_202310.html
10 182 0.04% 29008 0.13% 0 0.00% 0 0.00% /webalizer/usage_202201.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 26836 6.00% 25712 79.63% /phpmyadmin/url.php
2 7745 1.73% 4720 14.62% /webalizer/
3 1713 0.38% 604 1.87% /webalizer/usage_201409.html
4 111094 24.84% 303 0.94% /webalizer/usage_202304.html
5 1184 0.26% 278 0.86% http://ec-cw.com/webalizer/
6 84248 18.83% 191 0.59% /webalizer/usage_202401.html
7 182 0.04% 107 0.33% /webalizer/usage_202201.html
8 6286 1.41% 29 0.09% /webalizer/usage_202312.html
9 52 0.01% 20 0.06% /webalizer/usage_202101.html
10 19 0.00% 17 0.05% /webalizer/usage_202204.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 26836 6.00% 5963 55.27% /phpmyadmin/url.php
2 7745 1.73% 3659 33.91% /webalizer/
3 1713 0.38% 514 4.76% /webalizer/usage_201409.html
4 111094 24.84% 286 2.65% /webalizer/usage_202304.html
5 84248 18.83% 156 1.45% /webalizer/usage_202401.html
6 1184 0.26% 70 0.65% http://ec-cw.com/webalizer/
7 182 0.04% 52 0.48% /webalizer/usage_202201.html
8 14036 3.14% 24 0.22% /webalizer/usage_202308.html
9 6286 1.41% 13 0.12% /webalizer/usage_202312.html
10 23 0.01% 7 0.06% /webalizer/usage_202012.html

Top 30 of 2939 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 133853 29.92% 0 0.00% 29672 0.13% 0 0.00% 0 0.00% 49 0.14% 176.79.247.148
2 110775 24.76% 110775 38.81% 30615 0.14% 0 0.00% 0 0.00% 297 0.84% 136.243.13.183
3 31235 6.98% 31235 10.94% 5119115 23.28% 0 0.00% 0 0.00% 2 0.01% 94.103.91.35
4 23737 5.31% 23735 8.31% 3729274 16.96% 0 0.00% 0 0.00% 4 0.01% 5.42.65.19
5 22545 5.04% 12251 4.29% 1875417 8.53% 0 0.00% 0 0.00% 2 0.01% 5.42.65.8
6 13931 3.11% 13930 4.88% 2125719 9.67% 0 0.00% 0 0.00% 6 0.02% 46.22.51.77
7 13750 3.07% 13675 4.79% 2106632 9.58% 0 0.00% 0 0.00% 18 0.05% 185.172.128.116
8 13680 3.06% 13680 4.79% 2101481 9.56% 0 0.00% 0 0.00% 5 0.01% 5.42.65.70
9 10810 2.42% 10810 3.79% 1742722 7.93% 0 0.00% 0 0.00% 1 0.00% 90.189.4.233
10 7692 1.72% 0 0.00% 2314 0.01% 0 0.00% 0 0.00% 265 0.75% 91.225.160.203
11 4328 0.97% 4328 1.52% 629710 2.86% 0 0.00% 0 0.00% 5 0.01% 94.25.173.150
12 3632 0.81% 0 0.00% 1092 0.00% 0 0.00% 0 0.00% 162 0.46% 91.225.162.3
13 2475 0.55% 2475 0.87% 390683 1.78% 0 0.00% 0 0.00% 4 0.01% 94.25.174.77
14 2461 0.55% 2459 0.86% 401774 1.83% 0 0.00% 0 0.00% 58 0.16% 94.25.175.30
15 1818 0.41% 1818 0.64% 292781 1.33% 0 0.00% 0 0.00% 2 0.01% 188.232.8.122
16 1330 0.30% 1330 0.47% 219036 1.00% 0 0.00% 0 0.00% 2 0.01% 94.25.172.225
17 1322 0.30% 1322 0.46% 213125 0.97% 0 0.00% 0 0.00% 1 0.00% 5.167.148.34
18 1282 0.29% 0 0.00% 331 0.00% 0 0.00% 0 0.00% 325 0.92% 5.101.47.173
19 1199 0.27% 1199 0.42% 186553 0.85% 0 0.00% 0 0.00% 39 0.11% 94.25.173.221
20 1081 0.24% 1081 0.38% 171514 0.78% 0 0.00% 0 0.00% 23 0.07% 94.25.175.103
21 1075 0.24% 0 0.00% 277 0.00% 0 0.00% 0 0.00% 323 0.92% 185.170.10.187
22 902 0.20% 0 0.00% 233 0.00% 0 0.00% 0 0.00% 321 0.91% 152.228.218.191
23 622 0.14% 622 0.22% 100776 0.46% 0 0.00% 0 0.00% 1 0.00% 65.109.97.126
24 454 0.10% 454 0.16% 5296 0.02% 0 0.00% 0 0.00% 12 0.03% 46.233.203.153
25 385 0.09% 385 0.13% 4492 0.02% 0 0.00% 0 0.00% 92 0.26% 123.30.154.171
26 332 0.07% 332 0.12% 3873 0.02% 0 0.00% 0 0.00% 21 0.06% 46.233.218.210
27 267 0.06% 267 0.09% 3115 0.01% 0 0.00% 0 0.00% 178 0.51% 221.6.139.190
28 266 0.06% 266 0.09% 3103 0.01% 0 0.00% 0 0.00% 20 0.06% 176.62.117.232
29 225 0.05% 225 0.08% 2625 0.01% 0 0.00% 0 0.00% 11 0.03% 46.233.246.44
30 224 0.05% 224 0.08% 2604 0.01% 0 0.00% 0 0.00% 160 0.45% 120.234.203.171

Top 10 of 2939 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31235 6.98% 31235 10.94% 5119115 23.28% 0 0.00% 0 0.00% 2 0.01% 94.103.91.35
2 23737 5.31% 23735 8.31% 3729274 16.96% 0 0.00% 0 0.00% 4 0.01% 5.42.65.19
3 13931 3.11% 13930 4.88% 2125719 9.67% 0 0.00% 0 0.00% 6 0.02% 46.22.51.77
4 13750 3.07% 13675 4.79% 2106632 9.58% 0 0.00% 0 0.00% 18 0.05% 185.172.128.116
5 13680 3.06% 13680 4.79% 2101481 9.56% 0 0.00% 0 0.00% 5 0.01% 5.42.65.70
6 22545 5.04% 12251 4.29% 1875417 8.53% 0 0.00% 0 0.00% 2 0.01% 5.42.65.8
7 10810 2.42% 10810 3.79% 1742722 7.93% 0 0.00% 0 0.00% 1 0.00% 90.189.4.233
8 4328 0.97% 4328 1.52% 629710 2.86% 0 0.00% 0 0.00% 5 0.01% 94.25.173.150
9 2461 0.55% 2459 0.86% 401774 1.83% 0 0.00% 0 0.00% 58 0.16% 94.25.175.30
10 2475 0.55% 2475 0.87% 390683 1.78% 0 0.00% 0 0.00% 4 0.01% 94.25.174.77

Top 30 of 1259 Total Referrers
# Hits Referrer
1 26852 6.00% http://ec-cw.com/phpmyadmin/url.php
2 23735 5.31% https://mbkamaz.ru/
3 10965 2.45% https://blackdroid.mobi/
4 10950 2.45% https://fitness-crimea.ru/
5 10810 2.42% https://artace.ru/
6 10757 2.40% https://generik-spb.ru
7 10725 2.40% https://www.mobilecards.com.ua/
8 10455 2.34% https://apkstorage.net/
9 10440 2.33% https://apkzavr.com/
10 10410 2.33% https://prezentacii.info/
11 10005 2.24% https://coloriage-carnaval.com/
12 9466 2.12% https://xn--80adb2aqcedv1i.xn--p1ai/
13 8910 1.99% https://ausmalbilderdisney.com/
14 8236 1.84% https://ed-apteka.ru
15 8142 1.82% https://magic-tabs.ru
16 7894 1.76% https://vestnik-podmoskovya.ru
17 7785 1.74% https://driverss.net/
18 7172 1.60% https://z-pryvitannyamy.com.ua
19 7141 1.60% https://citata.org.ua
20 7027 1.57% https://citaty.net.ua
21 7026 1.57% https://citaty.com.ua
22 6972 1.56% https://citaty.org.ua
23 6922 1.55% https://thefood.com.ua
24 6892 1.54% https://numerologiya.com.ua
25 6827 1.53% https://rozmalovka.com.ua
26 6752 1.51% https://rozmalyovky.com.ua
27 6735 1.51% https://pdatop.net/
28 6672 1.49% https://rozmalyovka.com.ua
29 6637 1.48% https://rozmalovka.org.ua
30 6619 1.48% https://rozmalyovky.net.ua

Top 16 of 16 Total Search Strings
# Hits Search String
1 22 18.80% https://smegabat.ru/p=139
2 20 17.09% https://smegabat.ru/p=159
3 18 15.38% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 13 11.11% https://smegabat.ru/p=74
5 10 8.55% https://smegabat.ru/p=180
6 10 8.55% https://smegabat.ru/p=184
7 8 6.84% https://fas.st/ta_keherid=latgbyerp
8 8 6.84% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
9 1 0.85% how does bone repair pdf
10 1 0.85% https://fabrica-tumana.ru/abakan/catalog/uvlazhniteli/dlya-klimaticheskih-kamer/
11 1 0.85% https://letundra.com/en/news/taglist=aeroflot-2dushanbe-2flight-cancellationspulkovo-2
12 1 0.85% https://letundra.com/ru/news/taglist=aeroport-guanakaste-szckosta-rikarejsy
13 1 0.85% https://letundra.com/ru/news/taglist=gavajigonolulu
14 1 0.85% https://onyx-rus.com/gubkin/catalog/stropy/stropi-kanatnie-vk/
15 1 0.85% https://ratusha-pamyatniki.ru/product/model-f-19-lebed-serdce/
16 1 0.85% https://xn----7sbkr0aoagmbq.xn--p1ai/yurga/uslugi/ohrana-obektov/ohrana-rinkov/

Top 15 of 482 Total User Agents
# Hits User Agent
1 245029 54.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 27063 6.05% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 10995 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 10987 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 10922 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 10791 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 8806 1.97% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
8 5512 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 5504 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 5487 1.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5476 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 5469 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 5464 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 5456 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 5449 1.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Location for January 2024

Top 30 of 67 Total Locations
# Hits Files kB F kB In kB Out Location
1 133909 29.94% 56 0.02% 30326 0.14% 0 0.00% 0 0.00% Portugal
2 111037 24.82% 110875 38.84% 31845 0.14% 0 0.00% 0 0.00% Germany
3 78693 17.59% 65603 22.98% 10106099 45.97% 0 0.00% 0 0.00% Unresolved/Unknown
4 73902 16.52% 73699 25.82% 11373053 51.73% 0 0.00% 0 0.00% Russian Federation
5 31576 7.06% 31240 10.94% 138007 0.63% 0 0.00% 0 0.00% China
6 11378 2.54% 6 0.00% 3493 0.02% 0 0.00% 0 0.00% Ukraine
7 3739 0.84% 1622 0.57% 193870 0.88% 0 0.00% 0 0.00% United States
8 565 0.13% 454 0.16% 11363 0.05% 0 0.00% 0 0.00% Canada
9 439 0.10% 420 0.15% 4806 0.02% 0 0.00% 0 0.00% Viet Nam
10 413 0.09% 346 0.12% 28129 0.13% 0 0.00% 0 0.00% Great Britain (UK)
11 262 0.06% 208 0.07% 21956 0.10% 0 0.00% 0 0.00% Saudi Arabia
12 162 0.04% 162 0.06% 659 0.00% 0 0.00% 0 0.00% Kyrgyzstan
13 126 0.03% 126 0.04% 16342 0.07% 0 0.00% 0 0.00% Latvia
14 122 0.03% 118 0.04% 1370 0.01% 0 0.00% 0 0.00% Korea (South)
15 116 0.03% 48 0.02% 180 0.00% 0 0.00% 0 0.00% Pakistan
16 93 0.02% 67 0.02% 2861 0.01% 0 0.00% 0 0.00% France
17 91 0.02% 87 0.03% 3847 0.02% 0 0.00% 0 0.00% Australia
18 53 0.01% 1 0.00% 33 0.00% 0 0.00% 0 0.00% Sweden
19 49 0.01% 34 0.01% 4416 0.02% 0 0.00% 0 0.00% Romania
20 45 0.01% 19 0.01% 233 0.00% 0 0.00% 0 0.00% Bulgaria
21 43 0.01% 12 0.00% 49 0.00% 0 0.00% 0 0.00% Japan
22 38 0.01% 35 0.01% 409 0.00% 0 0.00% 0 0.00% Nepal
23 35 0.01% 32 0.01% 4151 0.02% 0 0.00% 0 0.00% Czech Republic
24 35 0.01% 34 0.01% 2513 0.01% 0 0.00% 0 0.00% Poland
25 31 0.01% 29 0.01% 191 0.00% 0 0.00% 0 0.00% Colombia
26 30 0.01% 13 0.00% 57 0.00% 0 0.00% 0 0.00% Philippines
27 29 0.01% 12 0.00% 45 0.00% 0 0.00% 0 0.00% Turkey
28 28 0.01% 9 0.00% 106 0.00% 0 0.00% 0 0.00% Italy
29 28 0.01% 1 0.00% 171 0.00% 0 0.00% 0 0.00% Netherlands
30 25 0.01% 24 0.01% 280 0.00% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01